Death Toll Stats (Coop)
More zombies have been killed in the campaign Death Toll than the entire population of Alabama, population 4,661,900.
That is almost more than the entire population of Colorado, population 4,939,456!
c10m1_caves
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 2.98 weeks | 1,200,824 (39.96) | 602,717 | 498 |
Advanced | 5.33 days | 780,328 (101.67) | 112,442 | 118 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 3.74 weeks | 1,981,152 (52.51) | 715,159 | 616 |
c10m2_drainage
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 3.68 weeks | 1,066,605 (28.77) | 593,279 | 245 |
Advanced | 1.00 weeks | 724,774 (71.70) | 117,211 | 81 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 1.17 months | 1,791,379 (37.97) | 710,490 | 326 |
c10m3_ranchhouse
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 1.14 months | 1,671,380 (36.32) | 1,162,207 | 1,144 |
Advanced | 1.51 weeks | 1,043,568 (68.53) | 212,642 | 353 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 1.52 months | 2,714,948 (44.33) | 1,374,849 | 1,497 |
c10m4_mainstreet
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 1.02 months | 1,408,261 (34.39) | 1,203,643 | 527 |
Advanced | 1.21 weeks | 915,654 (74.94) | 227,743 | 41 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 1.32 months | 2,323,915 (43.71) | 1,431,386 | 568 |
c10m5_houseboat
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 1.44 months | 983,109 (16.99) | 560,173 | 686 |
Advanced | 1.91 weeks | 1,158,005 (60.17) | 129,211 | 135 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 1.91 months | 2,141,114 (27.76) | 689,384 | 821 |