Dead Center Stats (Coop)
More zombies have been killed in the campaign Dead Center than the entire population of Seattle-Bellevue-Everett, WA, population 2,536,182.
That is almost more than the entire population of Nevada, population 2,600,167!
c1m1_hotel
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.58 недель | 871,667 (33.55) | 446,160 | 214 |
Advanced | 4.25 дней | 553,837 (90.41) | 86,727 | 128 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.18 недель | 1,425,504 (44.40) | 532,887 | 342 |
c1m2_streets
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.26 месяцев | 1,233,153 (24.33) | 989,329 | 789 |
Advanced | 1.63 недель | 813,815 (49.49) | 251,588 | 302 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.66 месяцев | 2,046,968 (30.49) | 1,240,917 | 1,091 |
c1m3_mall
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.09 недель | 872,072 (28.04) | 568,167 | 199 |
Advanced | 6.69 дней | 777,334 (80.69) | 115,815 | 55 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.01 месяцев | 1,649,406 (40.49) | 683,982 | 254 |
c1m4_atrium
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.50 недель | 336,305 (13.33) | 91,491 | 462 |
Advanced | 4.04 дней | 283,572 (48.72) | 15,714 | 85 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.08 недель | 619,877 (19.97) | 107,205 | 547 |