Death Toll Stats (Coop)
More zombies have been killed in the campaign Death Toll than the entire population of California, population 36,756,666.
That is almost more than the entire population of Northeast (US), population 54,924,779!
c10m1_caves
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 6.02 months | 10,650,449 (43.87) | 4,727,293 | 3,588 |
| Advanced | 1.28 months | 6,779,441 (131.18) | 758,500 | 975 |
| Expert | 2.78 hours | 5,437 (32.56) | 1,033 | 24 |
| Total | 7.31 months | 17,435,327 (59.18) | 5,486,826 | 4,587 |
c10m2_drainage
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 7.23 months | 9,412,342 (32.29) | 4,589,806 | 1,228 |
| Advanced | 1.73 months | 7,132,241 (102.22) | 814,195 | 502 |
| Expert | 1.07 hours | 2,528 (39.50) | 622 | 7 |
| Total | 8.96 months | 16,547,111 (45.80) | 5,404,623 | 1,737 |
c10m3_ranchhouse
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 8.96 months | 14,955,621 (41.38) | 9,160,030 | 8,506 |
| Advanced | 2.62 months | 11,348,014 (107.62) | 1,547,525 | 1,939 |
| Expert | 56.00 minutes | 2,275 (40.63) | 714 | 0 |
| Total | 11.58 months | 26,305,910 (56.34) | 10,708,269 | 10,445 |
c10m4_mainstreet
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 7.75 months | 12,054,171 (38.59) | 9,388,756 | 3,020 |
| Advanced | 2.22 months | 10,315,888 (115.28) | 1,686,649 | 381 |
| Expert | 3.13 hours | 7,102 (37.78) | 2,881 | 17 |
| Total | 9.97 months | 22,377,161 (55.66) | 11,078,286 | 3,418 |
c10m5_houseboat
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 11.19 months | 9,374,994 (20.78) | 4,445,561 | 4,369 |
| Advanced | 3.46 months | 11,577,039 (83.11) | 928,796 | 1,090 |
| Expert | 3.00 hours | 4,331 (24.06) | 1,863 | 19 |
| Total | 1.22 years | 20,956,364 (35.48) | 5,376,220 | 5,478 |