Dead Center Stats (Coop)
More zombies have been killed in the campaign Dead Center than the entire population of New York-Newark-Bridgeport, NY-NJ-CT-PA, population 21,961,994.
That is almost more than the entire population of Texas, population 24,326,974!
c1m1_hotel
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.97 months | 9,010,860 (37.42) | 4,177,114 | 1,734 |
| Advanced | 1.41 months | 5,724,250 (100.48) | 815,026 | 1,491 |
| Expert | 1.11 days | 48,225 (30.14) | 13,293 | 169 |
| Total | 7.42 months | 14,783,335 (49.39) | 5,005,433 | 3,394 |
c1m2_streets
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 11.86 months | 12,835,436 (26.85) | 9,361,324 | 7,159 |
| Advanced | 3.28 months | 9,923,178 (75.04) | 2,059,401 | 2,872 |
| Expert | 1.14 days | 54,712 (33.32) | 17,929 | 200 |
| Total | 1.26 years | 22,813,326 (37.28) | 11,438,654 | 10,231 |
c1m3_mall
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 7.47 months | 9,598,972 (31.87) | 5,648,563 | 2,269 |
| Advanced | 2.02 months | 8,634,054 (105.98) | 994,563 | 587 |
| Expert | 3.47 hours | 6,855 (32.96) | 2,469 | 26 |
| Total | 9.50 months | 18,239,881 (47.64) | 6,645,595 | 2,882 |
c1m4_atrium
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.76 months | 3,892,344 (16.75) | 888,346 | 3,690 |
| Advanced | 1.31 months | 3,077,950 (58.24) | 152,406 | 869 |
| Expert | 33.00 minutes | 263 (7.97) | 48 | 4 |
| Total | 7.08 months | 6,970,557 (24.43) | 1,040,800 | 4,563 |