Swamp Fever Stats (Coop)
More zombies have been killed in the campaign Swamp Fever than the entire population of Illinois, population 12,901,563.
That is almost more than the entire population of Los Angeles-Long Beach-Riverside, CA, population 17,755,322!
c3m1_plankcountry
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 5.58 months | 7,251,620 (32.22) | 3,125,061 | 3,305 |
Advanced | 1.18 months | 4,728,749 (99.54) | 492,280 | 898 |
Expert | 3.37 hours | 5,696 (28.20) | 1,642 | 28 |
Total | 6.77 months | 11,986,065 (43.94) | 3,618,983 | 4,231 |
c3m2_swamp
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 5.25 months | 6,234,504 (29.46) | 3,981,582 | 1,702 |
Advanced | 1.19 months | 4,727,084 (98.72) | 620,276 | 230 |
Expert | 1.48 hours | 2,120 (23.82) | 1,058 | 0 |
Total | 6.44 months | 10,963,708 (42.23) | 4,602,916 | 1,932 |
c3m3_shantytown
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 4.41 months | 5,590,824 (31.44) | 3,340,054 | 3,165 |
Advanced | 1.12 months | 4,640,002 (102.47) | 535,111 | 276 |
Expert | 2.10 hours | 3,848 (30.54) | 1,669 | 12 |
Total | 5.54 months | 10,234,674 (45.85) | 3,876,834 | 3,453 |
c3m4_plantation
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 5.79 months | 6,676,668 (28.58) | 3,534,362 | 4,659 |
Advanced | 2.04 months | 8,701,535 (106.05) | 808,944 | 444 |
Expert | 3.80 hours | 6,313 (27.69) | 1,939 | 25 |
Total | 7.83 months | 15,384,516 (48.70) | 4,345,245 | 5,128 |