Hard Rain Stats (Coop)
More zombies have been killed in the campaign Hard Rain than the entire population of New York-Northern New Jersey-Long Island, NY-NJ-PA, population 18,815,988.
That is almost more than the entire population of New York, population 19,490,297!
c4m1_milltown_a
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.83 months | 9,017,054 (38.37) | 4,619,520 | 6,271 |
| Advanced | 1.12 months | 4,830,901 (106.79) | 681,143 | 1,118 |
| Expert | 7.88 hours | 20,194 (42.69) | 5,134 | 40 |
| Total | 6.96 months | 13,868,149 (49.40) | 5,305,797 | 7,429 |
c4m2_sugarmill_a
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.65 months | 6,787,443 (29.82) | 3,807,205 | 1,920 |
| Advanced | 1.48 months | 5,556,209 (93.10) | 817,211 | 393 |
| Expert | 6.77 hours | 18,468 (45.49) | 4,787 | 52 |
| Total | 7.14 months | 12,362,120 (42.97) | 4,629,203 | 2,365 |
c4m3_sugarmill_b
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.21 months | 6,384,995 (30.42) | 3,195,239 | 3,919 |
| Advanced | 1.31 months | 5,014,886 (94.71) | 586,732 | 670 |
| Expert | 1.70 hours | 4,475 (43.87) | 707 | 0 |
| Total | 6.52 months | 11,404,356 (43.37) | 3,782,678 | 4,589 |
c4m4_milltown_b
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 4.27 months | 6,257,038 (36.34) | 3,027,207 | 4,689 |
| Advanced | 1.25 months | 4,887,271 (97.35) | 554,081 | 536 |
| Expert | 59.00 minutes | 4,428 (75.05) | 975 | 3 |
| Total | 5.52 months | 11,148,737 (50.12) | 3,582,263 | 5,228 |
c4m5_milltown_escape
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 4.48 months | 4,845,919 (26.84) | 1,728,286 | 4,443 |
| Advanced | 1.11 months | 4,194,504 (93.90) | 292,541 | 458 |
| Expert | 46.00 minutes | 2,308 (50.17) | 409 | 0 |
| Total | 5.59 months | 9,042,731 (40.14) | 2,021,236 | 4,901 |