The Parish Stats (Coop)
More zombies have been killed in the campaign The Parish than the entire population of New York, population 19,490,297.
That is almost more than the entire population of New York-Newark-Bridgeport, NY-NJ-CT-PA, population 21,961,994!
c5m1_waterfront
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 2.41 months | 6,054,145 (62.38) | 2,772,065 | 2,073 |
Advanced | 3.41 weeks | 5,221,264 (152.10) | 550,596 | 643 |
Expert | 5.07 hours | 12,305 (40.48) | 2,503 | 43 |
Total | 3.27 months | 11,287,714 (85.72) | 3,325,164 | 2,759 |
c5m2_park
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 4.62 months | 6,418,723 (34.44) | 3,469,089 | 1,049 |
Advanced | 2.08 months | 8,874,113 (106.01) | 1,306,472 | 665 |
Expert | 3.33 hours | 8,952 (44.76) | 2,509 | 34 |
Total | 6.70 months | 15,301,788 (56.62) | 4,778,070 | 1,748 |
c5m3_cemetery
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 5.98 months | 7,724,340 (32.01) | 4,382,336 | 1,264 |
Advanced | 3.28 months | 12,519,386 (94.74) | 1,934,607 | 472 |
Expert | 1.40 hours | 2,664 (31.71) | 1,373 | 0 |
Total | 9.26 months | 20,246,390 (54.20) | 6,318,316 | 1,736 |
c5m4_quarter
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 4.92 months | 6,958,425 (35.07) | 3,810,273 | 941 |
Advanced | 2.83 months | 11,724,391 (102.85) | 1,673,845 | 389 |
Expert | 53.00 minutes | 2,146 (40.49) | 848 | 10 |
Total | 7.75 months | 18,684,962 (59.80) | 5,484,966 | 1,340 |
c5m5_bridge
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 3.77 months | 3,374,566 (22.19) | 1,570,762 | 3,228 |
Advanced | 1.18 months | 4,133,579 (87.02) | 409,514 | 345 |
Expert | 1.43 hours | 2,565 (29.83) | 854 | 8 |
Total | 4.95 months | 7,510,710 (37.61) | 1,981,130 | 3,581 |