Custom Maps Stats (Coop)
More zombies have been killed in the campaign Custom Maps than the entire population of The United States, population 304,059,724.
That is almost more than the entire population of , population 0!
01_derailed
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.88 days | 124,248 (45.98) | 29,661 | 22 |
| Advanced | 4.01 days | 636,985 (110.40) | 84,765 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.88 days | 761,233 (89.85) | 114,426 | 30 |
02_cave
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.24 days | 201,753 (62.48) | 47,430 | 31 |
| Advanced | 5.34 days | 960,534 (124.86) | 107,921 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.08 weeks | 1,162,287 (106.42) | 155,351 | 31 |
03_prison
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 19.30 hours | 56,405 (48.71) | 13,480 | 8 |
| Advanced | 4.93 days | 736,822 (103.76) | 86,234 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.74 days | 793,227 (96.04) | 99,714 | 8 |
04_station
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.46 days | 131,263 (37.01) | 40,771 | 201 |
| Advanced | 1.36 weeks | 1,419,101 (103.67) | 185,933 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.71 weeks | 1,550,364 (89.95) | 226,704 | 209 |
2ee_01
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 10.82 hours | 44,442 (68.48) | 6,260 | 0 |
| Advanced | 8.43 hours | 98,377 (194.42) | 7,135 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 19.25 hours | 142,819 (123.65) | 13,395 | 0 |
2ee_02
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.08 days | 97,952 (62.71) | 17,768 | 14 |
| Advanced | 1.06 days | 213,259 (140.03) | 18,614 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.14 days | 311,211 (100.88) | 36,382 | 14 |
2ee_03
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.78 days | 135,019 (52.54) | 34,075 | 68 |
| Advanced | 2.76 days | 441,649 (111.13) | 51,530 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.54 days | 576,668 (88.12) | 85,605 | 68 |
2ee_04
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 22.02 hours | 87,292 (66.08) | 26,487 | 0 |
| Advanced | 2.08 days | 457,107 (152.93) | 62,991 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.99 days | 544,399 (126.31) | 89,478 | 0 |
2ee_05
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.52 days | 129,211 (58.89) | 32,370 | 102 |
| Advanced | 3.43 days | 577,484 (116.88) | 65,666 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.95 days | 706,695 (99.05) | 98,036 | 102 |
2ee_06
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.07 days | 120,710 (40.45) | 21,506 | 120 |
| Advanced | 4.51 days | 595,807 (91.82) | 54,080 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 6.58 days | 716,517 (75.64) | 75,586 | 120 |
above
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.99 days | 117,698 (40.98) | 31,983 | 58 |
| Advanced | 3.96 days | 508,432 (89.20) | 70,216 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.95 days | 626,130 (73.04) | 102,199 | 58 |
alboraya_coop_vs
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.52 days | 151,028 (41.67) | 53,919 | 44 |
| Advanced | 4.77 days | 568,970 (82.83) | 98,862 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.04 weeks | 719,998 (68.62) | 152,781 | 52 |
appartments
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.37 days | 62,014 (31.54) | 15,411 | 2 |
| Advanced | 1.05 days | 123,274 (81.42) | 14,430 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.42 days | 185,288 (53.24) | 29,841 | 2 |
arena_re
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.37 days | 117,359 (34.40) | 25,985 | 43 |
| Advanced | 5.14 days | 535,606 (72.37) | 51,776 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.07 weeks | 652,965 (60.39) | 77,761 | 43 |
atg3_m1_oldtown
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 20.62 hours | 52,512 (42.45) | 11,181 | 18 |
| Advanced | 2.32 days | 217,684 (65.14) | 34,370 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.18 days | 270,196 (59.01) | 45,551 | 18 |
atg3_m2_bylane
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 13.70 hours | 39,554 (48.12) | 11,480 | 0 |
| Advanced | 2.68 days | 366,940 (94.91) | 56,185 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.26 days | 406,494 (86.71) | 67,665 | 0 |
atg3_m3_sewer
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.05 days | 62,810 (41.38) | 18,278 | 0 |
| Advanced | 3.70 days | 399,482 (74.98) | 71,520 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.75 days | 462,292 (67.53) | 89,798 | 0 |
atg3_m4a_steelbridge
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.28 days | 45,264 (24.52) | 13,677 | 20 |
| Advanced | 1.51 days | 149,649 (68.84) | 18,837 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.79 days | 194,913 (48.49) | 32,514 | 20 |
awayfromreality_part1dze
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 12.62 hours | 27,428 (36.23) | 4,518 | 19 |
| Advanced | 23.22 hours | 125,162 (89.85) | 10,106 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.49 days | 152,590 (70.97) | 14,624 | 19 |
azhill1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 9.05 hours | 21,401 (39.41) | 3,414 | 17 |
| Advanced | 4.85 hours | 30,451 (104.64) | 2,113 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 13.90 hours | 51,852 (62.17) | 5,527 | 17 |
azhill2
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 8.70 hours | 32,636 (62.52) | 6,695 | 48 |
| Advanced | 10.87 hours | 97,066 (148.87) | 8,868 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 19.57 hours | 129,702 (110.48) | 15,563 | 48 |
azhill3
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 8.70 hours | 17,295 (33.13) | 4,144 | 12 |
| Advanced | 14.52 hours | 61,124 (70.18) | 5,584 | 18 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 23.22 hours | 78,419 (56.30) | 9,728 | 30 |
bdp_bunker01
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.67 days | 104,031 (43.38) | 30,935 | 0 |
| Advanced | 2.99 days | 517,942 (120.42) | 67,380 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.65 days | 621,973 (92.85) | 98,315 | 0 |
bdp_bunker02
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.46 days | 120,417 (34.04) | 32,987 | 55 |
| Advanced | 1.29 weeks | 933,051 (71.75) | 117,320 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.64 weeks | 1,053,468 (63.68) | 150,307 | 55 |
bdp_bunker03
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.03 days | 53,885 (36.29) | 16,728 | 0 |
| Advanced | 1.08 weeks | 836,350 (77.18) | 117,313 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.22 weeks | 890,235 (72.25) | 134,041 | 0 |
bdp_bunker04
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.10 days | 63,177 (39.99) | 20,805 | 49 |
| Advanced | 1.15 weeks | 950,004 (82.23) | 156,679 | 25 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.30 weeks | 1,013,181 (77.15) | 177,484 | 74 |
bdp_bunker05a
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 14.25 hours | 33,279 (38.92) | 7,549 | 0 |
| Advanced | 3.67 days | 632,167 (119.73) | 51,227 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.26 days | 665,446 (108.47) | 58,776 | 8 |
bh_z_m1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.29 weeks | 814,425 (62.71) | 154,276 | 130 |
| Advanced | 1.53 weeks | 1,981,343 (128.88) | 207,491 | 7 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.81 weeks | 2,795,768 (98.57) | 361,767 | 137 |
bh_z_m2
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 4.53 days | 573,972 (87.99) | 95,583 | 115 |
| Advanced | 1.54 weeks | 2,610,738 (167.76) | 231,434 | 37 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.19 weeks | 3,184,710 (144.20) | 327,017 | 152 |
bh_z_m3
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.39 days | 265,873 (77.11) | 51,650 | 72 |
| Advanced | 1.37 weeks | 2,310,130 (167.34) | 214,718 | 33 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.71 weeks | 2,576,003 (149.31) | 266,368 | 105 |
bh_z_m5
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.24 days | 396,848 (52.59) | 49,171 | 199 |
| Advanced | 1.86 weeks | 2,441,508 (130.35) | 120,981 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.61 weeks | 2,838,356 (108.02) | 170,152 | 207 |
bhm1_outskirts
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.40 days | 95,229 (47.33) | 28,015 | 11 |
| Advanced | 2.57 days | 380,875 (102.86) | 65,765 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.97 days | 476,104 (83.31) | 93,780 | 11 |
bhm2_dam
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.38 days | 70,604 (35.53) | 28,185 | 33 |
| Advanced | 4.59 days | 464,568 (70.34) | 87,274 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.97 days | 535,172 (62.29) | 115,459 | 33 |
bhm3_station
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.83 hours | 34,316 (98.05) | 6,681 | 0 |
| Advanced | 1.00 days | 136,229 (94.34) | 13,249 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.25 days | 170,545 (95.06) | 19,930 | 0 |
bhm4_base
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 7.63 hours | 12,921 (28.21) | 3,384 | 0 |
| Advanced | 3.12 days | 372,342 (82.95) | 38,732 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.44 days | 385,263 (77.88) | 42,116 | 0 |
bjrtc2_lvl1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.40 days | 74,393 (36.86) | 15,646 | 5 |
| Advanced | 2.28 days | 342,066 (104.38) | 31,277 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.68 days | 416,459 (78.65) | 46,923 | 5 |
bjrtc2_lvl2
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.09 days | 90,285 (57.51) | 17,329 | 0 |
| Advanced | 3.65 days | 571,358 (108.56) | 56,973 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.75 days | 661,643 (96.83) | 74,302 | 0 |
bjrtc2_lvl3
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 11.08 hours | 36,811 (55.35) | 9,411 | 0 |
| Advanced | 4.86 days | 844,913 (120.70) | 101,863 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.32 days | 881,724 (115.03) | 111,274 | 0 |
bjrtc2_lvl4
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 15.07 hours | 52,489 (58.06) | 12,989 | 0 |
| Advanced | 5.36 days | 816,670 (105.90) | 119,899 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.98 days | 869,159 (100.88) | 132,888 | 0 |
bjrtc2_lvl5
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.36 days | 67,366 (34.46) | 13,725 | 22 |
| Advanced | 5.32 days | 678,647 (88.67) | 57,281 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 6.67 days | 746,013 (77.64) | 71,006 | 22 |
bjrtcre_m1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.89 days | 77,109 (28.35) | 22,053 | 61 |
| Advanced | 2.87 days | 312,401 (75.72) | 41,307 | 52 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.75 days | 389,510 (56.90) | 63,360 | 113 |
bjrtcre_m2_left
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 16.48 hours | 41,564 (42.03) | 10,958 | 0 |
| Advanced | 1.17 days | 164,351 (97.94) | 21,286 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.85 days | 205,915 (77.21) | 32,244 | 0 |
bjrtcre_m2_right
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 14.35 hours | 39,642 (46.04) | 10,956 | 16 |
| Advanced | 1.89 days | 289,734 (106.68) | 38,322 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.48 days | 329,376 (92.08) | 49,278 | 16 |
bjrtcre_m3
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.04 days | 63,798 (42.48) | 17,696 | 26 |
| Advanced | 4.26 days | 540,342 (88.12) | 79,526 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.30 days | 604,140 (79.14) | 97,222 | 26 |
bjrtcre_m4
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 22.38 hours | 35,073 (26.12) | 9,755 | 42 |
| Advanced | 3.50 days | 375,546 (74.47) | 42,854 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.43 days | 410,619 (64.30) | 52,609 | 42 |
bloodtracks_01
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.09 days | 84,629 (53.87) | 15,603 | 11 |
| Advanced | 1.02 days | 208,995 (142.17) | 20,089 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.11 days | 293,624 (96.56) | 35,692 | 11 |
bloodtracks_02
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.30 days | 112,657 (60.28) | 22,659 | 0 |
| Advanced | 2.91 days | 540,988 (129.30) | 54,409 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.20 days | 653,645 (107.99) | 77,068 | 0 |
bloodtracks_03
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.33 days | 123,788 (64.78) | 28,408 | 14 |
| Advanced | 3.31 days | 638,888 (134.05) | 68,335 | 18 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.64 days | 762,676 (114.22) | 96,743 | 32 |
bloodtracks_04
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.47 days | 77,028 (36.39) | 21,144 | 19 |
| Advanced | 3.60 days | 385,466 (74.31) | 42,857 | 9 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.07 days | 462,494 (63.32) | 64,001 | 28 |
boatescape_map04_d
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 3.25 days | 207,321 (44.37) | 46,195 | 199 |
| Advanced | 1.12 weeks | 1,140,910 (101.17) | 117,317 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.58 weeks | 1,348,231 (84.53) | 163,512 | 199 |
bot1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.54 days | 111,944 (50.52) | 24,784 | 25 |
| Advanced | 1.34 days | 240,579 (124.33) | 28,158 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.88 days | 352,523 (84.92) | 52,942 | 25 |
bot2
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.32 days | 103,876 (54.70) | 22,971 | 0 |
| Advanced | 2.34 days | 384,492 (114.16) | 45,328 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.66 days | 488,368 (92.72) | 68,299 | 8 |
bot3
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.24 days | 53,947 (30.27) | 10,058 | 130 |
| Advanced | 2.40 days | 215,823 (62.45) | 18,014 | 16 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.64 days | 269,770 (51.50) | 28,072 | 146 |
bp_02fix
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.56 days | 168,407 (45.69) | 45,748 | 24 |
| Advanced | 5.94 days | 754,341 (88.13) | 124,818 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.21 weeks | 922,748 (75.36) | 170,566 | 24 |
bp_map_03
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 23.55 hours | 54,642 (38.67) | 13,416 | 63 |
| Advanced | 3.85 days | 557,492 (100.59) | 58,954 | 9 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.83 days | 612,134 (88.01) | 72,370 | 72 |
bp_mapalpha1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.93 days | 152,020 (54.68) | 30,531 | 13 |
| Advanced | 1.85 days | 303,980 (114.36) | 34,047 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.78 days | 456,000 (83.85) | 64,578 | 13 |
bsas_m1_barrios
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.11 days | 92,820 (57.94) | 15,566 | 6 |
| Advanced | 1.62 days | 340,331 (145.50) | 32,332 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 2.74 days | 433,151 (109.91) | 47,898 | 6 |
bsas_m2_adrogue
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.21 days | 108,710 (62.41) | 17,550 | 5 |
| Advanced | 3.53 days | 631,473 (124.06) | 46,314 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.74 days | 740,183 (108.34) | 63,864 | 5 |
bsas_m3_capital
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.11 days | 52,854 (32.97) | 10,458 | 17 |
| Advanced | 4.10 days | 424,260 (71.93) | 38,508 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.21 days | 477,114 (63.61) | 48,966 | 17 |
bsas_m4_costanera
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 18.08 hours | 43,520 (40.11) | 5,559 | 68 |
| Advanced | 2.29 days | 307,360 (93.17) | 23,361 | 8 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 3.04 days | 350,880 (80.04) | 28,920 | 76 |
bt1
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.16 days | 161,225 (51.76) | 35,413 | 6 |
| Advanced | 3.50 days | 580,344 (115.15) | 81,090 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.66 days | 741,569 (90.93) | 116,503 | 6 |
bt2
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.55 days | 131,140 (58.57) | 32,947 | 24 |
| Advanced | 5.49 days | 869,444 (109.99) | 120,341 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.01 weeks | 1,000,584 (98.64) | 153,288 | 24 |
bt3
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.05 days | 82,718 (54.53) | 22,103 | 26 |
| Advanced | 5.75 days | 975,728 (117.84) | 130,455 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 6.80 days | 1,058,446 (108.04) | 152,558 | 26 |
bt4
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.55 days | 96,185 (43.15) | 27,982 | 74 |
| Advanced | 5.10 days | 757,983 (103.24) | 95,176 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 6.65 days | 854,168 (89.25) | 123,158 | 74 |
bt5
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 20.88 hours | 59,953 (47.85) | 16,750 | 5 |
| Advanced | 4.31 days | 686,164 (110.49) | 89,843 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.18 days | 746,117 (99.98) | 106,593 | 5 |
bwm1_climb
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 3.14 days | 278,692 (61.68) | 44,817 | 60 |
| Advanced | 2.79 days | 597,640 (148.63) | 45,088 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.93 days | 876,332 (102.63) | 89,905 | 60 |
bwm2_city
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.82 days | 270,982 (66.63) | 78,577 | 57 |
| Advanced | 6.00 days | 1,070,962 (124.03) | 134,592 | 17 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.26 weeks | 1,341,944 (105.65) | 213,169 | 74 |
bwm3_forest
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.00 days | 173,926 (60.29) | 39,184 | 13 |
| Advanced | 5.56 days | 1,139,561 (142.29) | 119,978 | 7 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.08 weeks | 1,313,487 (120.57) | 159,162 | 20 |
bwm4_rooftops
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 1.83 days | 143,456 (54.53) | 32,146 | 8 |
| Advanced | 5.83 days | 1,098,004 (130.78) | 121,858 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.09 weeks | 1,241,460 (112.58) | 154,004 | 8 |
bwm5_bridge
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 2.06 days | 130,167 (43.90) | 27,247 | 17 |
| Advanced | 5.50 days | 807,413 (101.91) | 80,429 | 21 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 1.08 weeks | 937,580 (86.11) | 107,676 | 38 |
c10m1_caves
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 6.45 months | 11,673,384 (44.92) | 5,052,815 | 3,892 |
| Advanced | 1.41 months | 7,457,442 (131.18) | 834,449 | 1,068 |
| Expert | 3.15 hours | 6,285 (33.25) | 1,217 | 26 |
| Total | 7.86 months | 19,137,111 (60.39) | 5,888,481 | 4,986 |
c10m2_drainage
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 7.71 months | 10,245,238 (32.97) | 4,885,580 | 1,284 |
| Advanced | 1.90 months | 7,809,047 (101.96) | 889,681 | 516 |
| Expert | 1.22 hours | 10,453 (143.19) | 855 | 7 |
| Total | 9.61 months | 18,064,738 (46.63) | 5,776,116 | 1,807 |
c10m3_ranchhouse
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 9.56 months | 16,236,057 (42.13) | 9,750,871 | 9,047 |
| Advanced | 2.86 months | 12,427,158 (107.60) | 1,696,491 | 2,086 |
| Expert | 56.00 minutes | 2,275 (40.63) | 714 | 0 |
| Total | 1.04 years | 28,665,490 (57.23) | 11,448,076 | 11,133 |
c10m4_mainstreet
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 8.22 months | 13,030,158 (39.32) | 9,961,699 | 3,164 |
| Advanced | 2.44 months | 11,278,793 (114.65) | 1,851,763 | 428 |
| Expert | 3.28 hours | 7,346 (37.29) | 2,886 | 17 |
| Total | 10.66 months | 24,316,297 (56.55) | 11,816,348 | 3,609 |
c10m5_houseboat
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 11.87 months | 10,217,134 (21.34) | 4,718,254 | 4,643 |
| Advanced | 3.79 months | 12,648,563 (82.88) | 1,030,980 | 1,219 |
| Expert | 3.00 hours | 14,069 (78.16) | 1,870 | 19 |
| Total | 1.31 years | 22,879,766 (36.23) | 5,751,104 | 5,881 |
c11m1_greenhouse
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 3.81 months | 8,171,405 (53.13) | 3,742,567 | 1,216 |
| Advanced | 2.77 weeks | 4,452,687 (159.45) | 489,420 | 430 |
| Expert | 1.50 hours | 18,765 (208.50) | 1,063 | 0 |
| Total | 4.51 months | 12,642,857 (69.53) | 4,233,050 | 1,646 |
c11m2_offices
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 8.60 months | 13,250,159 (38.20) | 8,062,654 | 5,464 |
| Advanced | 2.10 months | 8,416,831 (99.54) | 1,236,252 | 1,885 |
| Expert | 3.83 hours | 8,790 (38.22) | 2,593 | 13 |
| Total | 10.70 months | 21,675,780 (50.22) | 9,301,499 | 7,362 |
c11m3_garage
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 9.00 months | 12,654,014 (34.87) | 7,323,885 | 4,949 |
| Advanced | 3.15 months | 12,801,516 (100.75) | 1,716,219 | 1,283 |
| Expert | 4.38 hours | 12,561 (47.76) | 3,107 | 21 |
| Total | 1.01 years | 25,468,091 (51.95) | 9,043,211 | 6,253 |
