More zombies have been killed on this server than the entire population of The United States, population 304,059,724.
That is almost more than the entire population of , population 0!
| Campaign Name | Total Playtime | Total Points (PPM) | Total Kills | Total Restarts |
|---|---|---|---|---|
| Dead Center | 3.45 years | 67,129,772 (40.26) | 25,386,487 | 22,043 |
| Dark Carnival | 6.83 years | 180,665,403 (54.64) | 58,407,570 | 40,708 |
| Swamp Fever | 3.46 years | 74,751,061 (44.65) | 25,988,727 | 21,930 |
| Hard Rain | 2.55 years | 55,303,453 (44.82) | 18,626,986 | 23,563 |
| The Parish | 4.25 years | 114,732,889 (55.81) | 35,858,844 | 17,665 |
| The Passing | 2.15 years | 29,274,629 (28.11) | 13,075,348 | 11,025 |
| The Sacrifice | 2.04 years | 44,274,510 (44.84) | 10,389,909 | 17,850 |
| No Mercy | 5.68 years | 147,531,193 (53.66) | 48,493,690 | 34,739 |
| Crash Course | 2.37 years | 50,297,658 (43.77) | 16,702,672 | 16,294 |
| Death Toll | 4.68 years | 113,023,040 (49.87) | 40,673,377 | 27,416 |
| Dead Air | 3.93 years | 100,033,351 (52.56) | 35,409,253 | 24,763 |
| Blood Harvest | 3.14 years | 81,059,904 (53.39) | 26,994,099 | 21,393 |
| Cold Stream | 1.55 years | 43,316,474 (57.65) | 15,549,775 | 9,499 |
| Custom Maps | 0.00 | 1,558,193,210 (55.90) | 438,023,989 | 319,705 |
| Server Total | 0.00 | 2,659,586,547 (53.00) | 809,580,726 | 608,593 |
Dead Center
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c1m1_hotel | 7.84 months | 15,768,968 (49.88) | 5,265,347 | 3,572 |
| c1m2_streets | 1.33 years | 24,328,640 (37.72) | 12,029,231 | 10,646 |
| c1m3_mall | 10.02 months | 19,526,265 (48.33) | 6,992,372 | 2,979 |
| c1m4_atrium | 7.49 months | 7,505,899 (24.84) | 1,099,537 | 4,846 |
Dark Carnival
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c2m1_highway | 1.53 years | 36,320,752 (49.19) | 12,777,672 | 16,031 |
| c2m2_fairgrounds | 1.55 years | 39,579,509 (52.90) | 15,663,253 | 5,860 |
| c2m3_coaster | 1.20 years | 34,267,329 (59.12) | 9,869,667 | 3,866 |
| c2m4_barns | 11.35 months | 31,372,618 (68.54) | 11,048,990 | 1,788 |
| c2m5_concert | 1.62 years | 39,125,195 (50.01) | 9,047,988 | 13,163 |
Swamp Fever
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c3m1_plankcountry | 10.50 months | 18,390,190 (43.46) | 5,612,054 | 5,976 |
| c3m2_swamp | 10.18 months | 17,232,644 (42.00) | 7,368,107 | 3,056 |
| c3m3_shantytown | 8.62 months | 15,957,394 (45.90) | 6,091,735 | 5,077 |
| c3m4_plantation | 1.02 years | 23,170,833 (47.01) | 6,916,831 | 7,821 |
Hard Rain
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c4m1_milltown_a | 6.72 months | 13,290,059 (49.08) | 5,122,283 | 7,176 |
| c4m2_sugarmill_a | 6.88 months | 11,786,157 (42.47) | 4,460,459 | 2,252 |
| c4m3_sugarmill_b | 6.29 months | 10,875,357 (42.86) | 3,645,024 | 4,409 |
| c4m4_milltown_b | 5.33 months | 10,708,773 (49.84) | 3,456,162 | 5,054 |
| c4m5_milltown_escape | 5.38 months | 8,643,107 (39.82) | 1,943,058 | 4,672 |
The Parish
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c5m1_waterfront | 5.17 months | 17,687,174 (84.86) | 5,522,155 | 4,011 |
| c5m2_park | 10.59 months | 23,616,067 (55.28) | 7,732,577 | 2,635 |
| c5m3_cemetery | 1.22 years | 31,529,564 (53.44) | 10,191,321 | 2,801 |
| c5m4_quarter | 1.04 years | 29,638,819 (59.11) | 9,040,518 | 2,253 |
| c5m5_bridge | 8.15 months | 12,261,265 (37.32) | 3,372,273 | 5,965 |
The Passing
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c6m1_riverbank | 6.78 months | 8,352,479 (30.54) | 3,280,915 | 2,659 |
| c6m2_bedlam | 11.20 months | 14,289,207 (31.65) | 8,254,997 | 5,295 |
| c6m3_port | 7.85 months | 6,632,943 (20.96) | 1,539,436 | 3,071 |
The Sacrifice
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c7m1_docks | 6.67 months | 11,845,971 (44.05) | 2,903,325 | 2,046 |
| c7m2_barge | 9.02 months | 19,239,964 (52.89) | 4,499,288 | 3,657 |
| c7m3_port | 8.80 months | 13,188,575 (37.17) | 2,987,296 | 12,147 |
No Mercy
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c8m1_apartment | 5.20 months | 14,785,983 (70.49) | 5,062,671 | 2,164 |
| c8m2_subway | 1.24 years | 34,429,776 (57.40) | 14,025,812 | 13,151 |
| c8m3_sewers | 1.29 years | 35,228,563 (56.43) | 12,417,899 | 7,566 |
| c8m4_interior | 1.22 years | 31,063,364 (52.47) | 10,517,659 | 4,832 |
| c8m5_rooftop | 1.50 years | 32,023,507 (44.26) | 6,469,649 | 7,026 |
Crash Course
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c9m1_alleys | 10.75 months | 21,841,537 (50.40) | 6,995,779 | 6,818 |
| c9m2_lots | 1.48 years | 28,456,121 (39.76) | 9,706,893 | 9,476 |
Death Toll
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c10m1_caves | 7.86 months | 19,125,298 (60.37) | 5,886,957 | 4,986 |
| c10m2_drainage | 9.61 months | 18,055,719 (46.62) | 5,775,253 | 1,807 |
| c10m3_ranchhouse | 1.04 years | 28,653,537 (57.21) | 11,446,083 | 11,133 |
| c10m4_mainstreet | 10.66 months | 24,311,059 (56.55) | 11,814,811 | 3,609 |
| c10m5_houseboat | 1.31 years | 22,877,427 (36.22) | 5,750,273 | 5,881 |
Dead Air
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c11m1_greenhouse | 4.51 months | 12,641,244 (69.53) | 4,232,245 | 1,646 |
| c11m2_offices | 10.70 months | 21,673,228 (50.22) | 9,300,417 | 7,362 |
| c11m3_garage | 1.01 years | 25,464,218 (51.95) | 9,041,633 | 6,253 |
| c11m4_terminal | 8.33 months | 21,865,235 (65.11) | 9,210,379 | 4,052 |
| c11m5_runway | 11.50 months | 18,389,426 (39.66) | 3,624,579 | 5,450 |
Blood Harvest
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c12m1_hilltop | 4.89 months | 12,761,504 (64.78) | 3,712,447 | 2,888 |
| c12m2_traintunnel | 5.53 months | 13,402,609 (60.08) | 3,654,807 | 2,212 |
| c12m3_bridge | 7.60 months | 19,610,464 (64.04) | 7,265,685 | 4,672 |
| c12m4_barn | 8.07 months | 19,127,901 (58.80) | 7,702,006 | 6,326 |
| c12m5_cornfield | 11.57 months | 16,157,426 (34.63) | 4,659,154 | 5,295 |
Cold Stream
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c13m1_alpinecreek | 2.76 months | 6,989,414 (62.83) | 1,907,291 | 957 |
| c13m2_southpinestream | 6.07 months | 12,052,674 (49.25) | 4,740,314 | 3,236 |
| c13m3_memorialbridge | 4.55 months | 12,113,715 (65.99) | 3,922,394 | 1,128 |
| c13m4_cutthroatcreek | 5.25 months | 12,160,671 (57.41) | 4,979,776 | 4,178 |
Custom Maps
| Map Name | Playtime | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| 01_derailed | 5.88 days | 761,233 (89.85) | 114,426 | 30 |
| 02_cave | 1.08 weeks | 1,162,287 (106.42) | 155,351 | 31 |
| 03_prison | 5.74 days | 793,227 (96.04) | 99,714 | 8 |
| 04_station | 1.71 weeks | 1,550,364 (89.95) | 226,704 | 209 |
| 2ee_01 | 19.25 hours | 142,819 (123.65) | 13,395 | 0 |
| 2ee_02 | 2.14 days | 311,211 (100.88) | 36,382 | 14 |
| 2ee_03 | 4.54 days | 576,668 (88.12) | 85,605 | 68 |
| 2ee_04 | 2.99 days | 544,399 (126.31) | 89,478 | 0 |
| 2ee_05 | 4.95 days | 706,695 (99.05) | 98,036 | 102 |
| 2ee_06 | 6.58 days | 716,517 (75.64) | 75,586 | 120 |
| above | 5.95 days | 626,130 (73.04) | 102,199 | 58 |
| alboraya_coop_vs | 1.04 weeks | 719,998 (68.62) | 152,781 | 52 |
| appartments | 2.42 days | 185,288 (53.24) | 29,841 | 2 |
| arena_re | 1.07 weeks | 652,965 (60.39) | 77,761 | 43 |
| atg3_m1_oldtown | 3.18 days | 270,196 (59.01) | 45,551 | 18 |
| atg3_m2_bylane | 3.26 days | 406,494 (86.71) | 67,665 | 0 |
| atg3_m3_sewer | 4.75 days | 462,292 (67.53) | 89,798 | 0 |
| atg3_m4a_steelbridge | 2.79 days | 194,913 (48.49) | 32,514 | 20 |
| awayfromreality_part1dze | 1.49 days | 152,590 (70.97) | 14,624 | 19 |
| azhill1 | 13.90 hours | 51,852 (62.17) | 5,527 | 17 |
| azhill2 | 19.57 hours | 129,702 (110.48) | 15,563 | 48 |
| azhill3 | 23.22 hours | 78,419 (56.30) | 9,728 | 30 |
| bdp_bunker01 | 4.65 days | 621,973 (92.85) | 98,315 | 0 |
| bdp_bunker02 | 1.64 weeks | 1,053,468 (63.68) | 150,307 | 55 |
| bdp_bunker03 | 1.22 weeks | 890,235 (72.25) | 134,041 | 0 |
| bdp_bunker04 | 1.30 weeks | 1,013,181 (77.15) | 177,484 | 74 |
| bdp_bunker05a | 4.26 days | 665,446 (108.47) | 58,776 | 8 |
| bh_z_m1 | 2.81 weeks | 2,795,768 (98.57) | 361,767 | 137 |
| bh_z_m2 | 2.19 weeks | 3,184,710 (144.20) | 327,017 | 152 |
| bh_z_m3 | 1.71 weeks | 2,576,003 (149.31) | 266,368 | 105 |
| bh_z_m5 | 2.61 weeks | 2,838,356 (108.02) | 170,152 | 207 |
| bhm1_outskirts | 3.97 days | 476,104 (83.31) | 93,780 | 11 |
| bhm2_dam | 5.97 days | 535,172 (62.29) | 115,459 | 33 |
| bhm3_station | 1.25 days | 170,545 (95.06) | 19,930 | 0 |
| bhm4_base | 3.44 days | 385,263 (77.88) | 42,116 | 0 |
| bjrtc2_lvl1 | 3.68 days | 416,459 (78.65) | 46,923 | 5 |
| bjrtc2_lvl2 | 4.75 days | 661,643 (96.83) | 74,302 | 0 |
| bjrtc2_lvl3 | 5.32 days | 881,724 (115.03) | 111,274 | 0 |
| bjrtc2_lvl4 | 5.98 days | 869,159 (100.88) | 132,888 | 0 |
| bjrtc2_lvl5 | 6.67 days | 746,013 (77.64) | 71,006 | 22 |
| bjrtcre_m1 | 4.75 days | 389,510 (56.90) | 63,360 | 113 |
| bjrtcre_m2_left | 1.85 days | 205,915 (77.21) | 32,244 | 0 |
| bjrtcre_m2_right | 2.48 days | 329,376 (92.08) | 49,278 | 16 |
| bjrtcre_m3 | 5.30 days | 604,140 (79.14) | 97,222 | 26 |
| bjrtcre_m4 | 4.43 days | 410,619 (64.30) | 52,609 | 42 |
| bloodtracks_01 | 2.11 days | 293,624 (96.56) | 35,692 | 11 |
| bloodtracks_02 | 4.20 days | 653,645 (107.99) | 77,068 | 0 |
| bloodtracks_03 | 4.64 days | 762,676 (114.22) | 96,743 | 32 |
| bloodtracks_04 | 5.07 days | 462,494 (63.32) | 64,001 | 28 |
| boatescape_map04_d | 1.58 weeks | 1,348,231 (84.53) | 163,512 | 199 |
| bot1 | 2.88 days | 352,523 (84.92) | 52,942 | 25 |
| bot2 | 3.66 days | 488,368 (92.72) | 68,299 | 8 |
| bot3 | 3.64 days | 269,770 (51.50) | 28,072 | 146 |
| bp_02fix | 1.21 weeks | 922,748 (75.36) | 170,566 | 24 |
| bp_map_03 | 4.83 days | 612,134 (88.01) | 72,370 | 72 |
| bp_mapalpha1 | 3.78 days | 456,000 (83.85) | 64,578 | 13 |
| bsas_m1_barrios | 2.68 days | 423,807 (109.88) | 46,880 | 6 |
| bsas_m2_adrogue | 4.67 days | 729,417 (108.54) | 62,958 | 5 |
| bsas_m3_capital | 5.14 days | 470,576 (63.56) | 48,446 | 17 |
| bsas_m4_costanera | 2.98 days | 342,469 (79.83) | 28,015 | 68 |
| bt1 | 5.66 days | 741,569 (90.93) | 116,503 | 6 |
| bt2 | 1.01 weeks | 1,000,584 (98.64) | 153,288 | 24 |
| bt3 | 6.80 days | 1,058,446 (108.04) | 152,558 | 26 |
| bt4 | 6.65 days | 854,168 (89.25) | 123,158 | 74 |
| bt5 | 5.18 days | 746,117 (99.98) | 106,593 | 5 |
| bwm1_climb | 5.93 days | 876,332 (102.63) | 89,905 | 60 |
| bwm2_city | 1.26 weeks | 1,341,944 (105.65) | 213,169 | 74 |
| bwm3_forest | 1.08 weeks | 1,313,487 (120.57) | 159,162 | 20 |
| bwm4_rooftops | 1.09 weeks | 1,241,460 (112.58) | 154,004 | 8 |
| bwm5_bridge | 1.08 weeks | 937,580 (86.11) | 107,676 | 38 |
| c10m1_caves | 7.86 months | 19,125,298 (60.37) | 5,886,957 | 4,986 |
| c10m2_drainage | 9.61 months | 18,055,719 (46.62) | 5,775,253 | 1,807 |
| c10m3_ranchhouse | 1.04 years | 28,653,537 (57.21) | 11,446,083 | 11,133 |
| c10m4_mainstreet | 10.66 months | 24,311,059 (56.55) | 11,814,811 | 3,609 |
| c10m5_houseboat | 1.31 years | 22,877,427 (36.22) | 5,750,273 | 5,881 |
| c11m1_greenhouse | 4.51 months | 12,641,244 (69.53) | 4,232,245 | 1,646 |
| c11m2_offices | 10.70 months | 21,673,228 (50.22) | 9,300,417 | 7,362 |
| c11m3_garage | 1.01 years | 25,464,218 (51.95) | 9,041,633 | 6,253 |
| c11m4_terminal | 8.33 months | 21,865,235 (65.11) | 9,210,379 | 4,052 |
| c11m5_runway | 11.50 months | 18,389,426 (39.66) | 3,624,579 | 5,450 |
| c12m1_hilltop | 4.89 months | 12,761,504 (64.78) | 3,712,447 | 2,888 |
| c12m2_traintunnel | 5.53 months | 13,402,609 (60.08) | 3,654,807 | 2,212 |
| c12m3_bridge | 7.60 months | 19,610,464 (64.04) | 7,265,685 | 4,672 |
| c12m4_barn | 8.07 months | 19,127,901 (58.80) | 7,702,006 | 6,326 |
| c12m5_cornfield | 11.57 months | 16,157,426 (34.63) | 4,659,154 | 5,295 |
| c13m1_alpinecreek | 2.76 months | 6,989,414 (62.83) | 1,907,291 | 957 |
| c13m2_southpinestream | 6.07 months | 12,052,674 (49.25) | 4,740,314 | 3,236 |
| c13m3_memorialbridge | 4.55 months | 12,113,715 (65.99) | 3,922,394 | 1,128 |
| c13m4_cutthroatcreek | 5.25 months | 12,160,671 (57.41) | 4,979,776 | 4,178 |
| c14m1_junkyard | 5.71 months | 6,302,363 (27.39) | 3,308,742 | 3,505 |
| c14m2_lighthouse | 5.74 months | 4,572,822 (19.77) | 2,230,092 | 4,200 |
| c1_1_mall | 4.70 days | 580,846 (85.73) | 89,790 | 27 |
| c1_2_jam | 1.05 weeks | 1,039,826 (97.88) | 182,400 | 16 |
| c1_3_school | 5.07 days | 983,051 (134.54) | 128,548 | 4 |
| c1_4_roof_safe | 1.06 weeks | 925,560 (86.42) | 85,948 | 148 |
| c1m1_hotel | 7.84 months | 15,768,968 (49.88) | 5,265,347 | 3,572 |
| c1m2_streets | 1.33 years | 24,325,431 (37.72) | 12,027,788 | 10,646 |
| c1m3_mall | 10.02 months | 19,526,265 (48.33) | 6,992,372 | 2,979 |
| c1m4_atrium | 7.49 months | 7,505,899 (24.84) | 1,099,537 | 4,846 |
| c2m1_highway | 1.53 years | 36,320,752 (49.19) | 12,777,672 | 16,031 |
| c2m2_fairgrounds | 1.55 years | 39,579,509 (52.90) | 15,663,253 | 5,860 |
| c2m3_coaster | 1.20 years | 34,267,329 (59.12) | 9,869,667 | 3,866 |
| c2m4_barns | 11.35 months | 31,372,618 (68.54) | 11,048,990 | 1,788 |
| c2m5_concert | 1.62 years | 39,125,195 (50.01) | 9,047,988 | 13,163 |
| c3m1_plankcountry | 10.50 months | 18,389,992 (43.46) | 5,611,939 | 5,976 |
| c3m2_swamp | 10.18 months | 17,232,167 (42.00) | 7,367,883 | 3,056 |
| c3m3_shantytown | 8.62 months | 15,957,394 (45.90) | 6,091,735 | 5,077 |
| c3m4_plantation | 1.02 years | 23,170,093 (47.01) | 6,916,709 | 7,821 |
| c4m1_milltown_a | 6.72 months | 13,290,059 (49.08) | 5,122,283 | 7,176 |
| c4m2_sugarmill_a | 6.88 months | 11,786,157 (42.47) | 4,460,459 | 2,252 |
| c4m3_sugarmill_b | 6.29 months | 10,875,357 (42.86) | 3,645,024 | 4,409 |
| c4m4_milltown_b | 5.33 months | 10,708,773 (49.84) | 3,456,162 | 5,054 |
| c4m5_milltown_escape | 5.38 months | 8,643,107 (39.82) | 1,943,058 | 4,672 |
| c5m1_waterfront | 5.17 months | 17,687,174 (84.86) | 5,522,155 | 4,011 |
| c5m2_park | 10.59 months | 23,616,067 (55.28) | 7,732,577 | 2,635 |
| c5m3_cemetery | 1.22 years | 31,529,564 (53.44) | 10,191,321 | 2,801 |
| c5m4_quarter | 1.04 years | 29,638,819 (59.11) | 9,040,518 | 2,253 |
| c5m5_bridge | 8.15 months | 12,261,265 (37.32) | 3,372,273 | 5,965 |
| c6m1_riverbank | 6.78 months | 8,352,479 (30.54) | 3,280,915 | 2,659 |
| c6m2_bedlam | 11.20 months | 14,289,207 (31.65) | 8,254,997 | 5,295 |
| c6m3_port | 7.85 months | 6,632,943 (20.96) | 1,539,436 | 3,071 |
| c7m1_docks | 6.67 months | 11,845,971 (44.05) | 2,903,325 | 2,046 |
| c7m2_barge | 9.02 months | 19,239,964 (52.89) | 4,499,288 | 3,657 |
| c7m3_port | 8.80 months | 13,188,575 (37.17) | 2,987,296 | 12,147 |
| c8m1_apartment | 5.20 months | 14,785,883 (70.49) | 5,062,662 | 2,164 |
| c8m2_subway | 1.24 years | 34,429,776 (57.40) | 14,025,812 | 13,151 |
| c8m3_sewers | 1.29 years | 35,228,563 (56.43) | 12,417,899 | 7,566 |
| c8m4_interior | 1.22 years | 31,063,364 (52.47) | 10,517,659 | 4,832 |
| c8m5_rooftop | 1.50 years | 32,023,260 (44.26) | 6,469,522 | 7,026 |
| c9m1_alleys | 10.75 months | 21,841,537 (50.40) | 6,995,779 | 6,818 |
| c9m2_lots | 1.48 years | 28,456,121 (39.76) | 9,706,893 | 9,476 |
| campaign_portal_acfir_final | 2.67 days | 340,370 (88.38) | 43,117 | 13 |
| campaign_portal_finale_finalv | 4.03 days | 272,893 (47.00) | 62,823 | 16 |
| campaign_portal_first_final | 3.51 days | 392,018 (77.50) | 64,509 | 0 |
| campaign_portal_second_final | 2.19 days | 322,945 (102.39) | 30,413 | 24 |
| campanar_coop_vs | 4.29 days | 411,070 (66.48) | 69,448 | 19 |
| castle_map_01 | 7.00 days | 510,349 (50.67) | 73,854 | 58 |
| cbm1_lake | 4.25 days | 518,138 (84.69) | 63,344 | 10 |
| cbm2_town | 6.31 days | 875,041 (96.29) | 127,410 | 15 |
| cbm3_bunker | 4.40 days | 454,458 (71.66) | 82,696 | 0 |
| cdta_01detour | 3.20 days | 399,288 (86.52) | 35,090 | 38 |
| cdta_02road | 3.25 days | 522,566 (111.75) | 44,915 | 4 |
| cdta_03warehouse | 4.06 days | 503,084 (86.09) | 49,941 | 0 |
| cdta_04onarail | 4.00 days | 639,808 (111.15) | 69,470 | 0 |
| cdta_05finalroad | 3.52 days | 425,352 (83.88) | 44,059 | 8 |
| cedafever_m1 | 1.03 weeks | 886,537 (85.25) | 137,854 | 17 |
| cedafever_m2 | 6.49 days | 896,262 (95.93) | 132,230 | 14 |
| cedafever_m3 | 1.70 weeks | 1,243,419 (72.52) | 133,177 | 72 |
| cemetery_map_04 | 1.16 weeks | 838,542 (71.41) | 142,039 | 56 |
| centr | 2.43 days | 265,016 (75.87) | 48,932 | 0 |
| cf_m1_town | 1.27 days | 144,225 (78.94) | 19,079 | 13 |
| cf_m2_mall | 2.08 days | 293,115 (97.90) | 35,021 | 9 |
| cf_m3_evac | 2.42 days | 328,895 (94.48) | 42,678 | 44 |
| cf_m4_outskirts | 2.97 days | 401,686 (93.92) | 54,247 | 6 |
| cf_m5_highway | 2.75 days | 301,956 (76.23) | 36,352 | 8 |
| ch01_jupiter | 4.53 days | 470,427 (72.04) | 48,549 | 3 |
| ch02_pripyat01 | 1.24 weeks | 945,220 (75.75) | 158,490 | 82 |
| ch03_pripyat02 | 4.28 days | 535,778 (86.86) | 59,374 | 7 |
| ch04_pripyat03 | 5.62 days | 741,946 (91.61) | 109,970 | 10 |
| ch05_pripyat04 | 6.66 days | 629,586 (65.69) | 110,502 | 91 |
| ch_map1_city | 5.36 days | 965,106 (125.08) | 109,870 | 27 |
| ch_map2_temple | 1.84 weeks | 1,933,021 (104.48) | 300,555 | 20 |
| ch_map3_greatwall | 1.54 weeks | 1,470,085 (94.79) | 244,243 | 47 |
| city_02 | 3.50 days | 579,518 (114.92) | 68,176 | 35 |
| coast | 2.79 days | 228,901 (56.97) | 45,153 | 16 |
| cotd01_apartments_redux | 2.15 days | 248,717 (80.23) | 29,411 | 2 |
| cotd02_streets_redux | 3.94 days | 470,797 (82.97) | 79,057 | 14 |
| cotd03_mall_redux | 11.28 hours | 62,332 (92.07) | 12,896 | 0 |
| cotd03_sewers_redux | 2.16 days | 440,717 (141.94) | 49,393 | 0 |
| cotd04_mall_redux | 3.05 days | 542,281 (123.36) | 77,153 | 0 |
| cotd04_rooftop_redux | 16.17 hours | 65,759 (67.79) | 10,183 | 28 |
| cotd05_rooftop_redux | 3.17 days | 449,566 (98.35) | 56,692 | 14 |
| crashbandicootmap1 | 3.37 days | 435,796 (89.71) | 46,512 | 0 |
| crashbandicootmap2 | 5.58 days | 602,236 (74.90) | 94,255 | 16 |
| crashbandicootmap3 | 3.34 days | 448,597 (93.36) | 52,975 | 0 |
| crashbandicootmap4 | 5.38 days | 613,548 (79.23) | 73,872 | 65 |
| crashbandicootmap5 | 5.03 days | 513,638 (70.90) | 53,780 | 139 |
| crashbandicootmap6 | 2.97 days | 176,274 (41.24) | 35,120 | 43 |
| cullera_coop_vs | 1.24 weeks | 621,330 (49.70) | 68,539 | 63 |
| cure2_001 | 1.50 days | 172,391 (80.07) | 32,871 | 6 |
| cure2_002 | 3.51 days | 342,411 (67.72) | 58,191 | 30 |
| cure2_003 | 1.51 days | 261,190 (119.98) | 27,681 | 0 |
| cure2_004 | 1.80 days | 232,325 (89.70) | 30,889 | 7 |
| cure2_005 | 3.91 days | 335,233 (59.50) | 61,638 | 17 |
| cwm1_intro | 2.92 days | 359,939 (85.50) | 30,350 | 0 |
| cwm2_warehouse | 6.39 days | 796,728 (86.54) | 124,741 | 0 |
| cwm3_drain | 4.12 days | 640,434 (107.89) | 68,899 | 8 |
| cwm4_building | 1.07 weeks | 921,078 (85.10) | 146,300 | 42 |
| dach | 1.63 days | 176,444 (75.18) | 15,943 | 16 |
| damitdc1 | 6.26 days | 644,569 (71.50) | 91,831 | 145 |
| damitdc2 | 2.72 days | 364,973 (93.22) | 44,524 | 25 |
| damitdc3 | 4.56 days | 594,698 (90.52) | 69,989 | 40 |
| damitdc4 | 4.65 days | 558,256 (83.38) | 59,503 | 20 |
| damshort170surv | 1.25 weeks | 927,625 (73.66) | 151,218 | 92 |
| dayofthedead1 | 3.22 days | 363,853 (78.48) | 54,231 | 11 |
| dayofthedead2 | 3.65 days | 474,285 (90.13) | 52,226 | 8 |
| dayofthedead3 | 5.33 days | 718,255 (93.51) | 92,320 | 9 |
| dayofthedead4 | 4.03 days | 762,191 (131.21) | 105,759 | 0 |
| dayofthedead5 | 3.81 days | 545,034 (99.28) | 79,471 | 30 |
| dayofthedead6 | 1.21 weeks | 994,191 (81.57) | 139,569 | 29 |
| ddntr1_01urban | 6.03 days | 666,006 (76.64) | 84,499 | 31 |
| ddntr1_02normal | 3.08 days | 255,474 (57.60) | 42,501 | 0 |
| ddntr1_02reverse | 3.31 days | 330,161 (69.20) | 48,076 | 8 |
| ddntr1_03day | 2.67 days | 311,072 (80.92) | 46,272 | 25 |
| ddntr1_03night | 4.24 days | 500,120 (81.89) | 68,391 | 51 |
| ddntr1_04finale | 1.28 weeks | 943,294 (73.24) | 158,525 | 115 |
| de01_sewersorig | 1.05 days | 110,377 (73.24) | 16,705 | 19 |
| de02_hotelorig | 2.26 days | 233,227 (71.63) | 45,620 | 5 |
| de03_storeorig | 2.23 days | 323,943 (100.73) | 44,853 | 0 |
| de04_woodsorig | 1.77 days | 271,141 (106.12) | 43,757 | 0 |
| de052_echo_finaleorig | 1.33 days | 244,305 (127.77) | 26,641 | 14 |
| de05_echo_finalede2a | 40.00 minutes | 1,023 (25.58) | 328 | 0 |
| de05_echo_finaleorig | 2.74 days | 232,508 (59.01) | 43,918 | 0 |
| dead_series1 | 3.02 days | 358,917 (82.55) | 39,617 | 11 |
| dead_series2 | 1.48 weeks | 1,114,695 (74.58) | 205,003 | 144 |
| dead_series3 | 1.10 weeks | 825,034 (74.39) | 149,952 | 71 |
| dead_series4 | 3.57 days | 493,450 (96.02) | 52,395 | 9 |
| deadbeat01_forest | 3.91 days | 485,365 (86.12) | 54,801 | 13 |
| deadbeat02_alley | 4.50 days | 634,160 (97.80) | 87,102 | 8 |
| deadbeat03_street | 3.78 days | 623,750 (114.64) | 79,028 | 19 |
| deadbeat04_park | 5.35 days | 650,602 (84.38) | 48,337 | 50 |
| deadtracks_map01_d | 4.68 days | 657,856 (97.58) | 93,728 | 47 |
| death_sentence_1 | 2.10 days | 240,340 (79.45) | 26,954 | 0 |
| death_sentence_2 | 4.56 days | 626,022 (95.34) | 95,269 | 12 |
| death_sentence_3 | 4.18 days | 511,237 (84.97) | 83,386 | 7 |
| death_sentence_4 | 2.85 days | 494,829 (120.60) | 53,908 | 8 |
| death_sentence_5 | 2.90 days | 375,065 (89.92) | 20,641 | 15 |
| deepforest | 4.12 days | 365,111 (61.55) | 63,581 | 34 |
| district | 3.69 days | 335,030 (63.12) | 54,340 | 15 |
| dm1_suburbs | 3.85 days | 552,791 (99.76) | 58,392 | 34 |
| dm2_blastzone | 2.79 days | 552,174 (137.32) | 74,788 | 0 |
| dm3_canyon | 1.16 weeks | 1,169,663 (99.67) | 149,297 | 89 |
| dm4_caves | 4.97 days | 789,845 (110.36) | 109,829 | 29 |
| dm5_summit | 6.36 days | 577,005 (63.02) | 80,792 | 71 |
| dockss2 | 2.67 days | 204,740 (53.22) | 26,986 | 40 |
| ds2_1 | 1.44 days | 79,275 (38.26) | 14,177 | 0 |
| ds2_2 | 1.52 days | 214,666 (98.20) | 29,201 | 0 |
| ds2_3 | 2.25 days | 322,287 (99.35) | 45,262 | 0 |
| ds2_4 | 2.33 days | 354,781 (105.59) | 52,920 | 0 |
| ds2_5 | 2.82 days | 317,451 (78.23) | 53,036 | 13 |
| dune_01 | 5.02 days | 788,894 (109.08) | 64,145 | 86 |
| dune_02 | 6.17 days | 1,122,339 (126.32) | 125,652 | 89 |
| dune_03 | 3.10 days | 524,681 (117.43) | 59,620 | 38 |
| dune_04 | 6.24 days | 949,347 (105.67) | 129,224 | 166 |
| dune_05 | 3.40 days | 409,804 (83.65) | 32,140 | 36 |
| dw_complex | 1.16 weeks | 841,830 (72.14) | 104,481 | 106 |
