Dead Center
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c1m2_streets | korea_number_1 | 보통 | 9.81 분 |
| (캠패인) c1m4_atrium | korea_number_1 | 보통 | 5.35 분 |
Dark Carnival
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c2m1_highway | korea_number_1 | 보통 | 6.25 분 |
| (캠패인) c2m2_fairgrounds | korea_number_1 | 보통 | 7.81 분 |
Swamp Fever
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c3m1_plankcountry | korea_number_1 | 보통 | 7.66 분 |
| (캠패인) c3m2_swamp | korea_number_1 | 보통 | 8.03 분 |
| (캠패인) c3m3_shantytown | korea_number_1 | 보통 | 7.45 분 |
| (캠패인) c3m4_plantation | korea_number_1 | 보통 | 9.41 분 |
Hard Rain
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c4m1_milltown_a | korea_number_1 | 보통 | 5.81 분 |
| (캠패인) c4m4_milltown_b | korea_number_1 | 보통 | 7.24 분 |
The Passing
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c6m1_riverbank | korea_number_1 | 보통 | 8.48 분 |
| (캠패인) c6m3_port | korea_number_1 | 보통 | 3.94 분 |
No Mercy
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c8m1_apartment | korea_number_1 | 보통 | 3.74 분 |
| (캠패인) c8m2_subway | korea_number_1 | 보통 | 6.61 분 |
| (캠패인) c8m3_sewers | korea_number_1 | 보통 | 9.80 분 |
| (캠패인) c8m4_interior | korea_number_1 | 보통 | 7.55 분 |
| (캠패인) c8m5_rooftop | korea_number_1 | 보통 | 8.36 분 |
Death Toll
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c10m1_caves | korea_number_1 | 보통 | 3.57 분 |
| (캠패인) c10m3_ranchhouse | korea_number_1 | 보통 | 10.43 분 |
| (캠패인) c10m5_houseboat | korea_number_1 | 보통 | 10.63 분 |
Blood Harvest
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c12m1_hilltop | korea_number_1 | 보통 | 4.82 분 |
| (캠패인) c12m2_traintunnel | korea_number_1 | 보통 | 4.86 분 |
| (캠패인) c12m3_bridge | korea_number_1 | 보통 | 6.41 분 |
| (캠패인) c12m4_barn | korea_number_1 | 보통 | 5.98 분 |
| (캠패인) c12m5_cornfield | korea_number_1 | 보통 | 10.83 분 |
Custom Maps
| 맵 | 이름 | 난이도 | 시간 |
|---|---|---|---|
| (캠패인) c10m1_caves | korea_number_1 | 보통 | 3.57 분 |
| (캠패인) c10m3_ranchhouse | korea_number_1 | 보통 | 10.43 분 |
| (캠패인) c10m5_houseboat | korea_number_1 | 보통 | 10.63 분 |
| (캠패인) c11m5_runway | korea_number_1 | 보통 | 8.95 분 |
| (캠패인) c12m1_hilltop | korea_number_1 | 보통 | 4.82 분 |
| (캠패인) c12m2_traintunnel | korea_number_1 | 보통 | 4.86 분 |
| (캠패인) c12m3_bridge | korea_number_1 | 보통 | 6.41 분 |
| (캠패인) c12m4_barn | korea_number_1 | 보통 | 5.98 분 |
| (캠패인) c12m5_cornfield | korea_number_1 | 보통 | 10.83 분 |
| (캠패인) c13m2_southpinestream | korea_number_1 | 보통 | 5.77 분 |
| (캠패인) c1m2_streets | korea_number_1 | 보통 | 9.81 분 |
| (캠패인) c1m4_atrium | korea_number_1 | 보통 | 5.35 분 |
| (캠패인) c2m1_highway | korea_number_1 | 보통 | 6.25 분 |
| (캠패인) c2m2_fairgrounds | korea_number_1 | 보통 | 7.81 분 |
| (캠패인) c3m1_plankcountry | korea_number_1 | 보통 | 7.66 분 |
| (캠패인) c3m2_swamp | korea_number_1 | 보통 | 8.03 분 |
| (캠패인) c3m3_shantytown | korea_number_1 | 보통 | 7.45 분 |
| (캠패인) c3m4_plantation | korea_number_1 | 보통 | 9.41 분 |
| (캠패인) c4m1_milltown_a | korea_number_1 | 보통 | 5.81 분 |
| (캠패인) c4m4_milltown_b | korea_number_1 | 보통 | 7.24 분 |
| (캠패인) c5m1_waterfront | korea_number_1 | 보통 | 2.14 분 |
| (캠패인) c6m1_riverbank | korea_number_1 | 보통 | 8.48 분 |
| (캠패인) c6m3_port | korea_number_1 | 보통 | 3.94 분 |
| (캠패인) c8m1_apartment | korea_number_1 | 보통 | 3.74 분 |
| (캠패인) c8m2_subway | korea_number_1 | 보통 | 6.61 분 |
| (캠패인) c8m3_sewers | korea_number_1 | 보통 | 9.80 분 |
| (캠패인) c8m4_interior | korea_number_1 | 보통 | 7.55 분 |
| (캠패인) c8m5_rooftop | korea_number_1 | 보통 | 8.36 분 |
| (캠패인) c9m1_alleys | korea_number_1 | 보통 | 7.84 분 |
English
Finnish
한국어
Russian