DEMO TEMPLATE
Timed Maps
Dark Carnival
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c2m1_highway | 맨들맨들타코야끼 | 보통 | 7.28 minutes |
| (캠패인) c2m2_fairgrounds | 맨들맨들타코야끼 | 보통 | 7.48 minutes |
| (캠패인) c2m3_coaster | 맨들맨들타코야끼 | 보통 | 5.25 minutes |
Swamp Fever
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c3m2_swamp | 맨들맨들타코야끼 | 보통 | 9.17 minutes |
| (캠패인) c3m3_shantytown | 맨들맨들타코야끼 | 보통 | 6.93 minutes |
| (캠패인) c3m4_plantation | 맨들맨들타코야끼 | 보통 | 10.73 minutes |
Hard Rain
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c4m2_sugarmill_a | 맨들맨들타코야끼 | 보통 | 6.98 minutes |
No Mercy
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c8m1_apartment | 맨들맨들타코야끼 | 보통 | 2.22 minutes |
| (캠패인) c8m2_subway | 맨들맨들타코야끼 | 보통 | 5.96 minutes |
| (캠패인) c8m4_interior | 맨들맨들타코야끼 | 보통 | 8.80 minutes |
Dead Air
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c11m2_offices | 맨들맨들타코야끼 | 보통 | 16.31 minutes |
Blood Harvest
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c12m2_traintunnel | 맨들맨들타코야끼 | 보통 | 6.75 minutes |
| (캠패인) c12m3_bridge | 맨들맨들타코야끼 | 보통 | 7.61 minutes |
| (캠패인) c12m4_barn | 맨들맨들타코야끼 | 보통 | 7.44 minutes |
Custom Maps
| 맵 | 이름 | 난이도 | 시간 |
| (캠패인) c11m2_offices | 맨들맨들타코야끼 | 보통 | 16.31 minutes |
| (캠패인) c12m2_traintunnel | 맨들맨들타코야끼 | 보통 | 6.75 minutes |
| (캠패인) c12m3_bridge | 맨들맨들타코야끼 | 보통 | 7.61 minutes |
| (캠패인) c12m4_barn | 맨들맨들타코야끼 | 보통 | 7.44 minutes |
| (캠패인) c2m1_highway | 맨들맨들타코야끼 | 보통 | 7.28 minutes |
| (캠패인) c2m2_fairgrounds | 맨들맨들타코야끼 | 보통 | 7.48 minutes |
| (캠패인) c2m3_coaster | 맨들맨들타코야끼 | 보통 | 5.25 minutes |
| (캠패인) c3m2_swamp | 맨들맨들타코야끼 | 보통 | 9.17 minutes |
| (캠패인) c3m3_shantytown | 맨들맨들타코야끼 | 보통 | 6.93 minutes |
| (캠패인) c3m4_plantation | 맨들맨들타코야끼 | 보통 | 10.73 minutes |
| (캠패인) c4m2_sugarmill_a | 맨들맨들타코야끼 | 보통 | 6.98 minutes |
| (캠패인) c8m1_apartment | 맨들맨들타코야끼 | 보통 | 2.22 minutes |
| (캠패인) c8m2_subway | 맨들맨들타코야끼 | 보통 | 5.96 minutes |
| (캠패인) c8m4_interior | 맨들맨들타코야끼 | 보통 | 8.80 minutes |
Cold Stream
| 맵 | 이름 | 난이도 | 시간 |
| (뮤테이션) c13m1_alpinecreek | 맨들맨들타코야끼 | 보통 | 7.55 minutes |
Custom Maps
| 맵 | 이름 | 난이도 | 시간 |
| (뮤테이션) c13m1_alpinecreek | 맨들맨들타코야끼 | 보통 | 7.55 minutes |