Server Summary |
Total Players: | 11,110 |
Total Points: | 179,635,490 |
Infected Killed: | 26,467,184 |
Survivors Killed: | 7 |
Headshots: | 4,623,801 |
Headshot Ratio: | 17.47 % |
Points per Minute: | 116.33 |
Boomer Average: | 0.31 |
Hunter Average: | 1.00 |
Smoker Average: | 3.17 |
Tank Average: | 181.12 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 17,706,426 |
Chargers | 1,869,240 |
Hunters | 1,750,727 |
Jockeys | 1,644,125 |
Boomers | 1,369,782 |
Spitters | 1,099,587 |
Smokers | 1,027,297 |
|
Infected Awards Summary |
Survivors Incapacitated | 26 |
Bulldozer | 5 |
Perfect Blindness | 1 |
Caused Ledge Grab | 0 |
Pain From Above | 0 |
All Survivors Dead | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|
Survivor Awards Summary |
Protected Friendlies | 1,274,046 |
Saved Friendlies from Smokers | 476,090 |
Revived Friendlies | 394,981 |
Saved Friendlies from Hunters | 315,644 |
Saved Friendlies from Jockeys | 224,835 |
Tanks Killed with Team | 163,427 |
Safe Houses Reached with All Survivors | 65,784 |
Medkits Given | 28,755 |
Tanks Killed with No Deaths | 26,646 |
| 21,097 |
Campaigns Completed | 19,881 |
Leveled Charges | 18,846 |
Adrenalines Given | 12,882 |
Rescued Friendlies | 12,271 |
Ammo Upgrades Deployed | 11,963 |
Saved Friendlies from Chargers | 10,800 |
Gas Canisters Poured | 10,425 |
Pills Given | 9,516 |
Crowned Witches | 33 |
|
Demerits Summary |
Friendly Fire Incidents | 693,951 |
Witches Disturbed | 70,616 |
Friendlies Left For Dead | 56,863 |
Infected Let In Safe Room | 26,424 |
Incapacitated Friendlies | 21,098 |
Teammates Killed | 2,161 |
|
Gamemode Summary |
All | 3.19 years (1,544,128 minutes) |
Coop | 3.14 years (1,521,519 minutes) |
Versus | 1.08 hours (65 minutes) |
Realism | 2.20 weeks (22,182 minutes) |
Survival | 1.13 hours (68 minutes) |
Scavenge | 60.00 seconds (1 minutes) |
Mutations | 4.88 hours (293 minutes) |
|
|