More zombies have been killed in the campaign Dark Carnival than the entire population of Kenedy County, TX, population 394.
That is almost more than the entire population of Vevay, IN, population 1,622!
c2m1_highway
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 9.00 minutes | 2 | 167 | 1,147 | 162 | 3 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 9.00 minutes | 2 | 167 | 1,147 | 162 | 3 |
c2m2_fairgrounds
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 4.00 minutes | 1 | 260 | 292 | 51 | 3 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 4.00 minutes | 1 | 260 | 292 | 51 | 3 |
c2m3_coaster
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 8.00 minutes | 2 | 195 | 2,787 | 458 | 3 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 8.00 minutes | 2 | 195 | 2,787 | 458 | 3 |
c2m4_barns
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 6.00 minutes | 1 | 307 | 600 | 133 | 3 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 6.00 minutes | 1 | 307 | 600 | 133 | 3 |
c2m5_concert
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 2.00 minutes | 0 | 11 | 5 | 2 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 2.00 minutes | 0 | 11 | 5 | 2 | 0 |
English
Finnish
한국어
Russian