No Mercy Stats (Coop)
More zombies have been killed in the campaign No Mercy than the entire population of Cincinnati-Middletown-Wilmington, OH-KY-IN, population 2,176,749.
That is almost more than the entire population of Queens County, NY, population 2,270,338!
c8m1_apartment
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 2.49 days | 259,921 (72.38) | 54,601 | 387 |
Advanced | 4.28 days | 1,135,361 (184.37) | 122,636 | 1,100 |
Expert | 1.53 hours | 18,609 (202.27) | 1,830 | 32 |
Total | 6.83 days | 1,413,891 (143.67) | 179,067 | 1,519 |
c8m2_subway
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 3.64 days | 517,296 (98.70) | 126,303 | 1,288 |
Advanced | 2.32 weeks | 4,001,650 (170.92) | 524,187 | 6,388 |
Expert | 11.92 hours | 118,242 (165.37) | 10,014 | 222 |
Total | 2.91 weeks | 4,637,188 (157.89) | 660,504 | 7,898 |
c8m3_sewers
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 1.89 days | 229,439 (84.35) | 65,859 | 225 |
Advanced | 1.31 weeks | 1,912,943 (144.81) | 303,424 | 1,940 |
Expert | 9.83 hours | 50,060 (84.85) | 5,773 | 144 |
Total | 1.64 weeks | 2,192,442 (132.71) | 375,056 | 2,309 |
c8m4_interior
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 2.05 days | 332,958 (112.52) | 91,213 | 554 |
Advanced | 1.38 weeks | 2,465,117 (176.61) | 373,082 | 2,556 |
Expert | 1.82 hours | 43,234 (396.64) | 2,557 | 60 |
Total | 1.69 weeks | 2,841,309 (166.88) | 466,852 | 3,170 |
c8m5_rooftop
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 3.06 days | 358,454 (81.23) | 87,410 | 426 |
Advanced | 2.29 weeks | 3,155,716 (136.75) | 426,476 | 3,634 |
Expert | 2.83 hours | 41,483 (244.02) | 3,359 | 48 |
Total | 2.74 weeks | 3,555,653 (128.55) | 517,245 | 4,108 |