Server Summary |
Total Players: | 14,271 |
Total Points: | 107,579,237 |
Infected Killed: | 51,141,663 |
Survivors Killed: | 0 |
Headshots: | 5,989,965 |
Headshot Ratio: | 11.71 % |
Points per Minute: | 18.44 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 138.90 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 46,774,317 |
Chargers | 1,124,808 |
Spitters | 887,353 |
Boomers | 774,900 |
Jockeys | 753,457 |
Hunters | 673,757 |
Smokers | 487,744 |
|
Infected Awards Summary |
Survivors Incapacitated | 11 |
Bulldozer | 4 |
Caused Ledge Grab | 0 |
Pain From Above | 0 |
Perfect Blindness | 0 |
Death From Above | 0 |
All Survivors Dead | 0 |
Scattering Ram | 0 |
|
|
Survivor Awards Summary |
Protected Friendlies | 1,769,215 |
Tanks Killed with Team | 380,762 |
Revived Friendlies | 351,861 |
Saved Friendlies from Smokers | 244,889 |
Saved Friendlies from Hunters | 233,316 |
Safe Houses Reached with All Survivors | 201,535 |
Saved Friendlies from Jockeys | 183,538 |
Medkits Given | 86,008 |
Campaigns Completed | 68,894 |
Gas Canisters Poured | 54,680 |
Pills Given | 29,935 |
Ammo Upgrades Deployed | 26,817 |
Tanks Killed with No Deaths | 19,214 |
Crowned Witches | 16,268 |
Adrenalines Given | 15,253 |
Saved Friendlies from Chargers | 13,429 |
Rescued Friendlies | 12,974 |
| 9,809 |
Leveled Charges | 7,804 |
|
Demerits Summary |
Friendly Fire Incidents | 1,863,105 |
Infected Let In Safe Room | 118,326 |
Witches Disturbed | 102,918 |
Friendlies Left For Dead | 90,335 |
Incapacitated Friendlies | 30,206 |
Teammates Killed | 2,067 |
|
Gamemode Summary |
All | 0.00 (5,833,827 minutes) |
Coop | 0.00 (5,833,827 minutes) |
|
|