Death Toll Stats (Coop)
More zombies have been killed in the campaign Death Toll than the entire population of Milwaukee-Waukesha-West Allis, WI, population 1,544,398.
That is almost more than the entire population of Providence-New Bedford-Fall River, RI-MA, population 1,600,856!
c10m1_caves
| Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
| Normal | 2.57 дней | 295,962 (80.10) | 56,850 | 650 |
| Advanced | 6.53 дней | 1,613,258 (171.44) | 160,411 | 2,419 |
| Expert | 1.83 часов | 23,849 (216.81) | 1,293 | 44 |
| Total | 1.31 недель | 1,933,069 (146.28) | 218,554 | 3,113 |
c10m2_drainage
| Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
| Normal | 1.64 дней | 168,012 (71.04) | 39,934 | 284 |
| Advanced | 6.75 дней | 1,513,083 (155.78) | 190,172 | 1,812 |
| Expert | 1.08 часов | 30,394 (467.60) | 1,841 | 44 |
| Total | 1.20 недель | 1,711,489 (140.94) | 231,947 | 2,140 |
c10m3_ranchhouse
| Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
| Normal | 1.70 дней | 197,162 (80.67) | 49,493 | 287 |
| Advanced | 1.01 недель | 1,769,407 (173.06) | 244,094 | 1,665 |
| Expert | 35.00 минут | 18,863 (538.94) | 1,127 | 8 |
| Total | 1.26 недель | 1,985,432 (156.30) | 294,714 | 1,960 |
c10m4_mainstreet
| Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
| Normal | 1.53 дней | 175,131 (79.42) | 59,648 | 111 |
| Advanced | 1.14 недель | 1,872,838 (163.67) | 350,955 | 1,476 |
| Expert | 20.00 минут | 17,023 (851.15) | 1,246 | 0 |
| Total | 1.36 недель | 2,064,992 (151.08) | 411,849 | 1,587 |
c10m5_houseboat
| Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
| Normal | 2.84 дней | 238,153 (58.33) | 62,886 | 354 |
| Advanced | 1.77 недель | 2,283,236 (128.12) | 350,060 | 2,088 |
| Expert | 1.42 часов | 40,941 (481.66) | 3,001 | 60 |
| Total | 2.18 недель | 2,562,330 (116.53) | 415,947 | 2,502 |