Swamp Fever Stats (Coop)
More zombies have been killed in the campaign Swamp Fever than the entire population of Grand Rapids-Muskegon-Holland, MI, population 1,323,095.
That is almost more than the entire population of Louisville/Jefferson County--Elizabethtown--Scottsburg, KY-IN, population 1,369,024!
c3m1_plankcountry
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 4.22 days | 449,120 (73.95) | 108,396 | 852 |
Advanced | 1.56 weeks | 2,602,641 (165.24) | 321,789 | 2,321 |
Expert | 5.10 hours | 53,801 (175.82) | 4,626 | 58 |
Total | 2.20 weeks | 3,105,562 (140.33) | 434,811 | 3,231 |
c3m2_swamp
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 1.34 days | 172,999 (89.68) | 51,380 | 209 |
Advanced | 6.08 days | 1,638,098 (187.25) | 238,959 | 1,442 |
Expert | 2.02 hours | 21,953 (181.43) | 2,014 | 15 |
Total | 1.07 weeks | 1,833,050 (169.76) | 292,353 | 1,666 |
c3m3_shantytown
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 1.01 days | 116,611 (80.42) | 32,716 | 96 |
Advanced | 4.38 days | 1,137,277 (180.29) | 157,264 | 370 |
Expert | 1.47 hours | 19,863 (225.72) | 1,636 | 22 |
Total | 5.45 days | 1,273,751 (162.34) | 191,616 | 488 |
c3m4_plantation
Difficulty | Playtime | Points (PPM) | Kills | Restarts |
Normal | 2.02 days | 286,498 (98.62) | 71,335 | 359 |
Advanced | 1.42 weeks | 3,205,414 (223.69) | 363,772 | 2,766 |
Expert | 3.35 hours | 62,979 (313.33) | 5,133 | 113 |
Total | 1.73 weeks | 3,554,891 (203.88) | 440,240 | 3,238 |