Custom Maps Stats (Realism)
More zombies have been killed in the campaign Custom Maps than the entire population of Dodge County, WI, population 87,786.
That is almost more than the entire population of Calvert County, MD, population 88,223!
2019_m1b
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 11.00 minutes | 867 (78.82) | 207 | 6 |
Advanced | 1.27 hours | 23,795 (313.09) | 2,397 | 27 |
Expert | 2.83 hours | 61,236 (360.21) | 4,279 | 70 |
Total | 4.28 hours | 85,898 (334.23) | 6,883 | 103 |
2019_m2b
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 17.00 minutes | 5,358 (315.18) | 606 | 0 |
Expert | 21.00 minutes | 13,391 (637.67) | 841 | 4 |
Total | 38.00 minutes | 18,749 (493.39) | 1,447 | 4 |
2019_m3b
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 13.00 minutes | 4,661 (358.54) | 454 | 0 |
Expert | 8.00 minutes | 5,068 (633.50) | 413 | 0 |
Total | 21.00 minutes | 9,729 (463.29) | 867 | 0 |
above
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 48.00 minutes | 19,706 (410.54) | 1,399 | 12 |
Total | 48.00 minutes | 19,706 (410.54) | 1,399 | 12 |
bhm1_outskirts
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 8.00 minutes | 557 (69.63) | 56 | 0 |
Expert | 3.97 hours | 54,907 (230.70) | 3,359 | 46 |
Total | 4.10 hours | 55,464 (225.46) | 3,415 | 46 |
bp_mapalpha1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 60.00 seconds | 0 (0.00) | 0 | 0 |
Total | 60.00 seconds | 0 (0.00) | 0 | 0 |
castle_map_01
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
ch01_jupiter
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.70 hours | 6,324 (62.00) | 1,028 | 0 |
Total | 1.70 hours | 6,324 (62.00) | 1,028 | 0 |
ch02_pripyat01
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 3.10 hours | 17,740 (95.38) | 2,915 | 3 |
Total | 3.10 hours | 17,740 (95.38) | 2,915 | 3 |
ch03_pripyat02
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 56.00 minutes | 6,216 (111.00) | 726 | 0 |
Total | 56.00 minutes | 6,216 (111.00) | 726 | 0 |
ch04_pripyat03
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.33 hours | 8,008 (100.10) | 1,351 | 0 |
Total | 1.33 hours | 8,008 (100.10) | 1,351 | 0 |
ch05_pripyat04
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.85 hours | 12,171 (109.65) | 1,764 | 12 |
Total | 1.85 hours | 12,171 (109.65) | 1,764 | 12 |
ch_map1_city
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 3.00 minutes | 4 (1.33) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 30.00 minutes | 753 (25.10) | 0 | 0 |
Total | 33.00 minutes | 757 (22.94) | 0 | 0 |
ch_map2_temple
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 59.00 minutes | 11,747 (199.10) | 769 | 0 |
Total | 59.00 minutes | 11,747 (199.10) | 769 | 0 |
ch_map3_greatwall
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.53 hours | 20,780 (225.87) | 1,883 | 6 |
Total | 1.53 hours | 20,780 (225.87) | 1,883 | 6 |
cotd01_apartments
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 8.00 minutes | 2,247 (280.88) | 140 | 0 |
Total | 8.00 minutes | 2,247 (280.88) | 140 | 0 |
cotd02_warehouse
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 14.00 minutes | 5,903 (421.64) | 407 | 0 |
Total | 14.00 minutes | 5,903 (421.64) | 407 | 0 |
cotd03_mall
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 19.00 minutes | 9,676 (509.26) | 608 | 4 |
Total | 19.00 minutes | 9,676 (509.26) | 608 | 4 |
cotd04_rooftop
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 11.00 minutes | 13,322 (1,211.09) | 188 | 0 |
Total | 11.00 minutes | 13,322 (1,211.09) | 188 | 0 |
csm1_beta_alpinecreek
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
csport_c1freightterminal
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
csprodigy_c1loading
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 3.00 minutes | 1,744 (581.33) | 65 | 0 |
Total | 3.00 minutes | 1,744 (581.33) | 65 | 0 |
csprodigy_c2facility
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 5.00 minutes | 2,238 (447.60) | 158 | 0 |
Total | 5.00 minutes | 2,238 (447.60) | 158 | 0 |
csprodigy_c3finale
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 24.00 minutes | 27,922 (1,163.42) | 599 | 4 |
Total | 24.00 minutes | 27,922 (1,163.42) | 599 | 4 |
cwm1_intro
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
ddntr2_c0m1_wharf
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
ddntr2_c0m1_wharfb
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 17.00 minutes | 5,562 (327.18) | 235 | 6 |
Total | 17.00 minutes | 5,562 (327.18) | 235 | 6 |
dm1_suburbs
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
dw_woods
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 3.00 minutes | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 3.00 minutes | 0 (0.00) | 0 | 0 |
ec01_outlets
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
ec02_dam
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 11.00 minutes | 1,411 (128.27) | 43 | 8 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 11.00 minutes | 1,411 (128.27) | 43 | 8 |
ec03_village
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
ec04_powerstation
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
grid4
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 14.00 minutes | 4,033 (288.07) | 441 | 0 |
Total | 14.00 minutes | 4,033 (288.07) | 441 | 0 |
gridmap2
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 18.00 minutes | 6,088 (338.22) | 472 | 18 |
Total | 18.00 minutes | 6,088 (338.22) | 472 | 18 |
gridmap3
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 22.00 minutes | 9,243 (420.14) | 781 | 18 |
Total | 22.00 minutes | 9,243 (420.14) | 781 | 18 |
grmap1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 8.00 minutes | 4,734 (591.75) | 248 | 0 |
Total | 8.00 minutes | 4,734 (591.75) | 248 | 0 |
gtfo
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 28.00 minutes | 10,519 (375.68) | 578 | 4 |
Total | 28.00 minutes | 10,519 (375.68) | 578 | 4 |
hotel01_market_two
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.15 hours | 37,473 (543.09) | 2,135 | 19 |
Total | 1.15 hours | 37,473 (543.09) | 2,135 | 19 |
hotel02_sewer_two
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 42.00 minutes | 28,889 (687.83) | 1,566 | 16 |
Total | 42.00 minutes | 28,889 (687.83) | 1,566 | 16 |
hotel03_ramsey_two
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 29.00 minutes | 20,111 (693.48) | 1,354 | 4 |
Total | 29.00 minutes | 20,111 (693.48) | 1,354 | 4 |
hotel04_scaling_two
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.47 hours | 48,285 (548.69) | 3,442 | 53 |
Total | 1.47 hours | 48,285 (548.69) | 3,442 | 53 |
hotel05_rooftop_two
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 14.00 minutes | 13,334 (952.43) | 327 | 3 |
Total | 14.00 minutes | 13,334 (952.43) | 327 | 3 |
l4d2_bts01_forest
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 29.00 minutes | 1,625 (56.03) | 390 | 16 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.13 hours | 29,516 (434.06) | 1,442 | 17 |
Total | 1.62 hours | 31,141 (321.04) | 1,832 | 33 |
l4d2_bts02_station
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.27 hours | 35,885 (472.17) | 2,495 | 15 |
Total | 1.27 hours | 35,885 (472.17) | 2,495 | 15 |
l4d2_bts03_town
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 29.00 minutes | 8,979 (309.62) | 1,200 | 3 |
Expert | 49.00 minutes | 19,344 (394.78) | 1,297 | 11 |
Total | 1.30 hours | 28,323 (363.12) | 2,497 | 14 |
l4d2_bts04_cinema
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 21.00 minutes | 3,161 (150.52) | 352 | 4 |
Expert | 30.00 minutes | 16,345 (544.83) | 1,060 | 9 |
Total | 51.00 minutes | 19,506 (382.47) | 1,412 | 13 |
l4d2_bts05_church
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 10.00 minutes | 5,739 (573.90) | 347 | 0 |
Total | 10.00 minutes | 5,739 (573.90) | 347 | 0 |
l4d2_bts06_school
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 51.00 minutes | 29,605 (580.49) | 1,386 | 9 |
Total | 51.00 minutes | 29,605 (580.49) | 1,386 | 9 |
l4d2_city17_01
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
l4d2_city17_03
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 13.00 minutes | 6,452 (496.31) | 449 | 0 |
Total | 13.00 minutes | 6,452 (496.31) | 449 | 0 |
l4d2_city17_04
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 19.00 minutes | 6,435 (338.68) | 695 | 0 |
Total | 19.00 minutes | 6,435 (338.68) | 695 | 0 |
l4d2_city17_05
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 17.00 minutes | 5,393 (317.24) | 516 | 4 |
Total | 17.00 minutes | 5,393 (317.24) | 516 | 4 |
l4d2_dead_end
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 55.00 minutes | 22,553 (410.05) | 1,204 | 17 |
Total | 55.00 minutes | 22,553 (410.05) | 1,204 | 17 |
l4d2_dead_end_part2
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 59.00 minutes | 33,750 (572.03) | 1,898 | 35 |
Total | 59.00 minutes | 33,750 (572.03) | 1,898 | 35 |
l4d2_dead_end_part3
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 18.00 minutes | 6,785 (376.94) | 692 | 0 |
Total | 18.00 minutes | 6,785 (376.94) | 692 | 0 |
l4d2_deathtoll01_clam
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 22.00 minutes | 13,376 (608.00) | 510 | 8 |
Total | 22.00 minutes | 13,376 (608.00) | 510 | 8 |
l4d2_deathtoll02_clam
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 51.00 minutes | 23,392 (458.67) | 1,421 | 20 |
Total | 51.00 minutes | 23,392 (458.67) | 1,421 | 20 |
l4d2_deathtoll03_clam
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 40.00 minutes | 13,053 (326.33) | 607 | 13 |
Total | 40.00 minutes | 13,053 (326.33) | 607 | 13 |
l4d2_diescraper1_apartment_361
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 60.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 60.00 seconds | 0 (0.00) | 0 | 0 |
l4d2_ff01_woods
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 27.00 minutes | 12,425 (460.19) | 894 | 11 |
Total | 27.00 minutes | 12,425 (460.19) | 894 | 11 |
l4d2_ff02_factory
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 55.00 minutes | 23,620 (429.45) | 2,394 | 13 |
Total | 55.00 minutes | 23,620 (429.45) | 2,394 | 13 |
l4d2_ff03_highway
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.17 hours | 27,789 (396.99) | 2,892 | 26 |
Total | 1.17 hours | 27,789 (396.99) | 2,892 | 26 |
l4d2_ff04_plant
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 18.00 minutes | 11,429 (634.94) | 854 | 0 |
Total | 18.00 minutes | 11,429 (634.94) | 854 | 0 |
l4d2_ff05_station
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 14.00 minutes | 5,632 (402.29) | 545 | 0 |
Total | 14.00 minutes | 5,632 (402.29) | 545 | 0 |
l4d2_ravenholmwar_1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 22.00 minutes | 1,708 (77.64) | 357 | 4 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 22.00 minutes | 1,708 (77.64) | 357 | 4 |
l4d_crunchtime
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 1.60 hours | 29,519 (307.49) | 3,098 | 17 |
Total | 1.60 hours | 29,519 (307.49) | 3,098 | 17 |
l4d_crunchtime_finale
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 49.00 minutes | 25,411 (518.59) | 1,360 | 28 |
Total | 49.00 minutes | 25,411 (518.59) | 1,360 | 28 |
l4d_ihm01_forest
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
l4d_yama_1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 28.00 minutes | 2,834 (101.21) | 593 | 4 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 28.00 minutes | 2,834 (101.21) | 593 | 4 |
l4d_yama_2
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 14.00 minutes | 1,417 (101.21) | 301 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 14.00 minutes | 1,417 (101.21) | 301 | 0 |
l4d_yama_3
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 23.00 minutes | 1,918 (83.39) | 593 | 4 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 23.00 minutes | 1,918 (83.39) | 593 | 4 |
l4d_yama_4
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 17.00 minutes | 1,584 (93.18) | 417 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 17.00 minutes | 1,584 (93.18) | 417 | 0 |
l4d_yama_5
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
l4d_zero01_south
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 3.00 minutes | 0 (0.00) | 0 | 0 |
Total | 3.00 minutes | 0 (0.00) | 0 | 0 |
l4dblackoutbasement1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 3.88 hours | 35,894 (154.05) | 1,963 | 30 |
Total | 3.88 hours | 35,894 (154.05) | 1,963 | 30 |
l4dblackoutbasement2
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 2.23 hours | 22,406 (167.21) | 1,155 | 12 |
Total | 2.23 hours | 22,406 (167.21) | 1,155 | 12 |
l4dblackoutbasement3
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 33.00 minutes | 6,823 (206.76) | 325 | 0 |
Total | 33.00 minutes | 6,823 (206.76) | 325 | 0 |
l4dblackoutbasement4
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 42.00 minutes | 6,587 (156.83) | 432 | 0 |
Total | 42.00 minutes | 6,587 (156.83) | 432 | 0 |
lego_town_01
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
lost01_club
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 16.00 minutes | 7,724 (482.75) | 603 | 2 |
Total | 16.00 minutes | 7,724 (482.75) | 603 | 2 |
lost02_
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 16.00 minutes | 8,395 (524.69) | 503 | 3 |
Total | 16.00 minutes | 8,395 (524.69) | 503 | 3 |
lost02_1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
