Custom Maps Stats (Coop)
More zombies have been killed in the campaign Custom Maps than the entire population of Iowa, population 3,002,555.
That is almost more than the entire population of Minneapolis-St. Paul-Bloomington, MN-WI, population 3,208,212!
01_derailed
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 30.00 минут | 817 (27.23) | 172 | 4 |
Advanced | 14.00 минут | 1,384 (98.86) | 270 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 44.00 минут | 2,201 (50.02) | 442 | 4 |
02_cave
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 32.00 минут | 3,632 (113.50) | 497 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 32.00 минут | 3,632 (113.50) | 497 | 0 |
03_prison
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 24.00 минут | 2,710 (112.92) | 345 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 24.00 минут | 2,710 (112.92) | 345 | 0 |
04_station
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 54.00 минут | 4,608 (85.33) | 1,018 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 54.00 минут | 4,608 (85.33) | 1,018 | 0 |
2019_m1b
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 8.00 минут | 1,430 (178.75) | 116 | 2 |
Total | 8.00 минут | 1,430 (178.75) | 116 | 2 |
2ee_01
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 39.00 минут | 1,824 (46.77) | 397 | 2 |
Advanced | 0.00 секунд | 2 (0.00) | 1 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 39.00 минут | 1,826 (46.82) | 398 | 2 |
2ee_02
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.68 часов | 5,521 (34.29) | 1,503 | 30 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.68 часов | 5,521 (34.29) | 1,503 | 30 |
above
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.25 часов | 4,700 (34.81) | 1,584 | 7 |
Advanced | 2.05 часов | 7,164 (58.24) | 1,100 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.30 часов | 11,864 (45.98) | 2,684 | 7 |
alboraya_coop_vs
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 8.48 часов | 41,063 (80.67) | 8,241 | 20 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 8.48 часов | 41,063 (80.67) | 8,241 | 20 |
appartments
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 60.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 54.00 минут | 9,715 (179.91) | 839 | 24 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 55.00 минут | 9,715 (176.64) | 839 | 24 |
arena_re
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 59.00 минут | 1,151 (19.51) | 366 | 0 |
Advanced | 5.43 часов | 17,248 (52.91) | 2,731 | 11 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 6.42 часов | 18,399 (47.79) | 3,097 | 11 |
awayfromreality_part1dze
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 39.00 минут | 1,480 (37.95) | 369 | 3 |
Advanced | 12.00 минут | 4,011 (334.25) | 327 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 51.00 минут | 5,491 (107.67) | 696 | 3 |
bdp_bunker01
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.18 часов | 7,535 (39.45) | 3,393 | 5 |
Advanced | 5.07 часов | 25,293 (83.20) | 6,056 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 8.25 часов | 32,828 (66.32) | 9,449 | 5 |
bdp_bunker02
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 5.12 часов | 10,851 (35.35) | 3,857 | 6 |
Advanced | 17.12 часов | 61,621 (60.00) | 11,808 | 38 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 22.23 часов | 72,472 (54.33) | 15,665 | 44 |
bdp_bunker03
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.40 часов | 7,335 (35.96) | 3,315 | 10 |
Advanced | 7.48 часов | 27,024 (60.19) | 7,473 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 10.88 часов | 34,359 (52.62) | 10,788 | 10 |
bdp_bunker04
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.10 часов | 8,221 (44.20) | 3,687 | 5 |
Advanced | 7.50 часов | 33,049 (73.44) | 9,684 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 10.60 часов | 41,270 (64.89) | 13,371 | 5 |
bdp_bunker05a
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.80 часов | 5,414 (32.23) | 2,171 | 4 |
Advanced | 4.58 часов | 23,127 (84.10) | 3,725 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 7.38 часов | 28,541 (64.43) | 5,896 | 4 |
bh_z_m1
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 8.55 часов | 28,764 (56.07) | 5,196 | 53 |
Advanced | 1.08 дней | 147,162 (94.40) | 16,198 | 120 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.44 дней | 175,926 (84.91) | 21,394 | 173 |
bh_z_m2
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 4.83 часов | 15,347 (52.92) | 3,002 | 14 |
Advanced | 16.57 часов | 106,963 (107.61) | 13,170 | 87 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 21.40 часов | 122,310 (95.26) | 16,172 | 101 |
bh_z_m3
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.25 часов | 8,620 (63.85) | 1,885 | 0 |
Advanced | 7.47 часов | 42,778 (95.49) | 6,469 | 26 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 9.72 часов | 51,398 (88.16) | 8,354 | 26 |
bh_z_m5
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.90 часов | 7,191 (41.33) | 1,398 | 0 |
Advanced | 8.22 часов | 41,481 (84.14) | 4,120 | 25 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 11.12 часов | 48,672 (72.97) | 5,518 | 25 |
bhm1_outskirts
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 8.52 часов | 28,301 (55.38) | 7,147 | 23 |
Advanced | 9.03 часов | 56,626 (104.48) | 11,858 | 42 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 17.55 часов | 84,927 (80.65) | 19,005 | 65 |
bhm2_dam
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 6.80 часов | 17,069 (41.84) | 9,437 | 7 |
Advanced | 6.78 часов | 37,359 (91.79) | 7,951 | 27 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 13.58 часов | 54,428 (66.78) | 17,388 | 34 |
bhm3_station
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.15 часов | 5,521 (80.01) | 1,414 | 0 |
Advanced | 49.00 минут | 6,655 (135.82) | 1,120 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.97 часов | 12,176 (103.19) | 2,534 | 0 |
bhm4_base
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 7.03 часов | 31,556 (74.78) | 7,747 | 39 |
Advanced | 3.57 часов | 15,498 (72.42) | 2,363 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 10.60 часов | 47,054 (73.98) | 10,110 | 39 |
bjrtc2_lvl1
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.10 часов | 5,177 (27.83) | 1,616 | 16 |
Advanced | 1.55 часов | 12,526 (134.69) | 1,391 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.65 часов | 17,703 (63.45) | 3,007 | 16 |
bjrtc2_lvl2
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.55 часов | 2,242 (24.11) | 926 | 6 |
Advanced | 1.57 часов | 16,265 (173.03) | 1,863 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.12 часов | 18,507 (98.97) | 2,789 | 6 |
bjrtc2_lvl3
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.88 часов | 3,475 (30.75) | 1,020 | 7 |
Advanced | 1.70 часов | 18,504 (181.41) | 3,346 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.58 часов | 21,979 (102.23) | 4,366 | 7 |
bjrtc2_lvl4
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.05 часов | 4,005 (32.56) | 1,129 | 10 |
Advanced | 1.83 часов | 25,725 (233.86) | 4,174 | 7 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.88 часов | 29,730 (127.60) | 5,303 | 17 |
bjrtc2_lvl5
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 55.00 минут | 2,322 (42.22) | 610 | 0 |
Advanced | 1.32 часов | 14,115 (178.67) | 2,196 | 5 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.23 часов | 16,437 (122.66) | 2,806 | 5 |
bjrtcre_m1
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 4.40 часов | 6,418 (24.31) | 2,265 | 21 |
Advanced | 54.00 минут | 3,877 (71.80) | 703 | 6 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.30 часов | 10,295 (32.37) | 2,968 | 27 |
bjrtcre_m2_right
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.42 часов | 4,396 (30.32) | 1,650 | 4 |
Advanced | 2.08 часов | 7,026 (56.21) | 1,585 | 10 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.50 часов | 11,422 (42.30) | 3,235 | 14 |
bjrtcre_m3
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 5.05 часов | 8,315 (27.44) | 3,183 | 21 |
Advanced | 1.27 часов | 4,519 (59.46) | 779 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 6.32 часов | 12,834 (33.86) | 3,962 | 21 |
bjrtcre_m4
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.43 часов | 2,320 (26.98) | 786 | 0 |
Advanced | 40.00 минут | 3,160 (79.00) | 447 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.10 часов | 5,480 (43.49) | 1,233 | 0 |
bjrtcre_m5
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 18.00 минут | 438 (24.33) | 30 | 6 |
Advanced | 24.00 минут | 1,546 (64.42) | 17 | 5 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 42.00 минут | 1,984 (47.24) | 47 | 11 |
bloodtracks_01
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.50 часов | 3,463 (38.48) | 980 | 5 |
Advanced | 1.30 часов | 24,857 (318.68) | 2,896 | 80 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.80 часов | 28,320 (168.57) | 3,876 | 85 |
bloodtracks_02
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 24.00 минут | 1,291 (53.79) | 377 | 0 |
Advanced | 1.12 часов | 18,162 (271.07) | 1,737 | 2 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.52 часов | 19,453 (213.77) | 2,114 | 2 |
bloodtracks_03
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.93 часов | 3,915 (33.75) | 1,125 | 20 |
Advanced | 1.23 часов | 16,109 (217.69) | 1,671 | 10 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.17 часов | 20,024 (105.39) | 2,796 | 30 |
bloodtracks_04
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.43 часов | 1,762 (20.49) | 450 | 6 |
Advanced | 44.00 минут | 21,233 (482.57) | 1,677 | 21 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.17 часов | 22,995 (176.88) | 2,127 | 27 |
boatescape_map04_d
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 1.32 часов | 5,784 (73.22) | 786 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.32 часов | 5,784 (73.22) | 786 | 0 |
bot1
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 28.00 минут | 815 (29.11) | 253 | 6 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 28.00 минут | 815 (29.11) | 253 | 6 |
bp_02fix
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 59.00 минут | 2,278 (38.61) | 821 | 0 |
Advanced | 12.72 часов | 161,672 (211.89) | 23,454 | 113 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 13.70 часов | 163,950 (199.45) | 24,275 | 113 |
bp_map_03
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 42.00 минут | 1,857 (44.21) | 594 | 0 |
Advanced | 3.98 часов | 68,867 (288.15) | 6,761 | 11 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.68 часов | 70,724 (251.69) | 7,355 | 11 |
bp_mapalpha1
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.17 часов | 10,295 (54.18) | 2,307 | 20 |
Advanced | 7.98 часов | 94,811 (197.94) | 9,840 | 56 |
Expert | 22.00 минут | 1,402 (63.73) | 200 | 2 |
Total | 11.52 часов | 106,508 (154.14) | 12,347 | 78 |
bsas_m1_barrios
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.45 часов | 7,205 (34.81) | 1,759 | 5 |
Advanced | 1.35 часов | 6,279 (77.52) | 1,017 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.80 часов | 13,484 (46.82) | 2,776 | 5 |
bsas_m2_adrogue
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.38 часов | 6,846 (33.72) | 1,796 | 4 |
Advanced | 2.00 часов | 6,666 (55.55) | 1,132 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.38 часов | 13,512 (41.83) | 2,928 | 4 |
bsas_m3_capital
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.55 часов | 5,653 (26.54) | 1,976 | 0 |
Advanced | 3.52 часов | 10,022 (47.50) | 1,822 | 3 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 7.07 часов | 15,675 (36.97) | 3,798 | 3 |
bsas_m4_costanera
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.18 часов | 3,577 (27.31) | 1,219 | 0 |
Advanced | 39.00 минут | 3,148 (80.72) | 322 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.83 часов | 6,725 (39.56) | 1,541 | 0 |
bt1
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 16.00 минут | 894 (55.88) | 240 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 16.00 минут | 894 (55.88) | 240 | 0 |
bt2
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.07 часов | 2,949 (46.08) | 813 | 0 |
Advanced | 47.00 минут | 4,495 (95.64) | 716 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 1.85 часов | 7,444 (67.06) | 1,529 | 0 |
bt3
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 50.00 минут | 2,406 (48.12) | 746 | 0 |
Advanced | 1.62 часов | 9,042 (93.22) | 1,656 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.45 часов | 11,448 (77.88) | 2,402 | 0 |
bt4
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.18 часов | 5,549 (42.36) | 1,266 | 9 |
Advanced | 3.55 часов | 15,040 (70.61) | 2,040 | 12 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.73 часов | 20,589 (59.85) | 3,306 | 21 |
bt5
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 43.00 минут | 1,567 (36.44) | 556 | 0 |
Advanced | 3.05 часов | 13,525 (73.91) | 2,740 | 12 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.77 часов | 15,092 (66.78) | 3,296 | 12 |
bwm1_climb
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 8.27 часов | 16,790 (33.85) | 3,382 | 93 |
Advanced | 4.68 часов | 30,536 (108.67) | 2,650 | 35 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 12.95 часов | 47,326 (60.91) | 6,032 | 128 |
bwm2_city
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.50 часов | 5,346 (59.40) | 1,912 | 0 |
Advanced | 3.73 часов | 28,339 (126.51) | 5,245 | 10 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.23 часов | 33,685 (107.28) | 7,157 | 10 |
bwm3_forest
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.12 часов | 5,627 (44.31) | 1,400 | 9 |
Advanced | 4.42 часов | 25,193 (95.07) | 3,938 | 25 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 6.53 часов | 30,820 (78.62) | 5,338 | 34 |
bwm4_rooftops
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.77 часов | 4,384 (41.36) | 1,151 | 9 |
Advanced | 3.10 часов | 17,101 (91.94) | 2,639 | 12 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.87 часов | 21,485 (73.58) | 3,790 | 21 |
bwm5_bridge
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 58.00 минут | 1,764 (30.41) | 630 | 0 |
Advanced | 2.85 часов | 13,849 (80.99) | 2,312 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.82 часов | 15,613 (68.18) | 2,942 | 0 |
c14m1_junkyard
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.25 дней | 58,464 (32.59) | 13,639 | 213 |
Advanced | 2.87 дней | 369,773 (89.60) | 39,432 | 466 |
Expert | 45.00 минут | 2,466 (54.80) | 199 | 19 |
Total | 4.14 дней | 430,703 (72.19) | 53,270 | 698 |
c14m2_lighthouse
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 7.02 часов | 13,306 (31.61) | 3,263 | 5 |
Advanced | 1.22 дней | 110,681 (63.25) | 15,845 | 73 |
Expert | 6.00 минут | 74 (12.33) | 1 | 0 |
Total | 1.51 дней | 124,061 (56.99) | 19,109 | 78 |
c1_1_mall
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 4.12 часов | 12,864 (52.08) | 2,728 | 41 |
Advanced | 12.10 часов | 81,951 (112.88) | 9,774 | 85 |
Expert | 24.00 минут | 1,649 (68.71) | 217 | 5 |
Total | 16.62 часов | 96,464 (96.75) | 12,719 | 131 |
c1_2_jam
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.77 часов | 2,410 (22.74) | 1,325 | 0 |
Advanced | 1.01 дней | 107,684 (73.76) | 22,917 | 172 |
Expert | 3.13 часов | 14,933 (79.43) | 2,123 | 56 |
Total | 1.22 дней | 125,027 (71.28) | 26,365 | 228 |
c1_3_school
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.12 часов | 3,841 (57.33) | 1,065 | 0 |
Advanced | 4.32 часов | 23,840 (92.05) | 4,124 | 4 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.43 часов | 27,681 (84.91) | 5,189 | 4 |
c1_4_roof_safe
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.30 часов | 3,973 (50.94) | 816 | 0 |
Advanced | 2.78 часов | 16,276 (97.46) | 1,626 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.08 часов | 20,249 (82.65) | 2,442 | 0 |
c1m1_hotel_remake
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 51.00 минут | 2,862 (56.12) | 663 | 6 |
Advanced | 5.33 часов | 61,502 (192.19) | 10,090 | 93 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 6.18 часов | 64,364 (173.49) | 10,753 | 99 |
c1m2_streets_remake
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 7.47 часов | 56,783 (126.75) | 19,883 | 46 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 7.47 часов | 56,783 (126.75) | 19,883 | 46 |
c1m3_mall_remake
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 5.75 часов | 74,175 (215.00) | 14,844 | 59 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.75 часов | 74,175 (215.00) | 14,844 | 59 |
c1m4_atrium_remake
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 3.45 часов | 61,003 (294.70) | 7,818 | 50 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.45 часов | 61,003 (294.70) | 7,818 | 50 |
c5m1_waterfront_sndscape
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 0.00 секунд | 0 (0.00) | 0 | 0 |
campaign_portal_acfir_final
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.55 часов | 7,227 (47.24) | 1,593 | 6 |
Advanced | 60.00 минут | 6,051 (100.85) | 574 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 3.55 часов | 13,278 (62.34) | 2,167 | 6 |
campaign_portal_finale_finalv
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.58 часов | 2,865 (30.16) | 1,449 | 3 |
Advanced | 35.00 минут | 2,285 (65.29) | 567 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.17 часов | 5,150 (39.62) | 2,016 | 3 |
campaign_portal_first_final
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 2.15 часов | 6,813 (52.81) | 2,367 | 6 |
Advanced | 47.00 минут | 4,554 (96.89) | 638 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.93 часов | 11,367 (64.59) | 3,005 | 6 |
campaign_portal_second_final
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 1.25 часов | 4,704 (62.72) | 1,039 | 13 |
Advanced | 1.10 часов | 6,510 (98.64) | 619 | 8 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.35 часов | 11,214 (79.53) | 1,658 | 21 |
campanar_coop_vs
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 54.00 минут | 2,197 (40.69) | 499 | 3 |
Advanced | 6.32 часов | 46,209 (121.92) | 6,496 | 21 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 7.22 часов | 48,406 (111.79) | 6,995 | 24 |
castle_map_01
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 5.87 часов | 8,610 (24.46) | 2,784 | 20 |
Advanced | 2.50 часов | 7,701 (51.34) | 682 | 17 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 8.37 часов | 16,311 (32.49) | 3,466 | 37 |
cbm1_lake
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 3.60 часов | 12,798 (59.25) | 2,404 | 40 |
Advanced | 3.55 часов | 24,293 (114.05) | 2,140 | 4 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 7.15 часов | 37,091 (86.46) | 4,544 | 44 |
cbm2_town
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 5.27 часов | 45,829 (145.03) | 4,646 | 16 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 5.27 часов | 45,829 (145.03) | 4,646 | 16 |
cbm3_bunker
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 26.00 минут | 631 (24.27) | 237 | 6 |
Advanced | 2.53 часов | 17,254 (113.51) | 2,658 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 2.97 часов | 17,885 (100.48) | 2,895 | 6 |
cdta_01detour
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 19.00 минут | 1,155 (60.79) | 204 | 2 |
Advanced | 4.17 часов | 32,577 (130.31) | 2,965 | 36 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.48 часов | 33,732 (125.40) | 3,169 | 38 |
cdta_02road
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 53.00 минут | 2,019 (38.09) | 529 | 2 |
Advanced | 3.20 часов | 22,917 (119.36) | 3,189 | 18 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.08 часов | 24,936 (101.78) | 3,718 | 20 |
cdta_03warehouse
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 24.00 минут | 1,563 (65.13) | 339 | 2 |
Advanced | 5.77 часов | 24,626 (71.17) | 4,380 | 18 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 6.17 часов | 26,189 (70.78) | 4,719 | 20 |
cdta_04onarail
Difficulty | Время Игры | Points (PPM) | Kills | Restarts |
Normal | 23.00 минут | 1,639 (71.26) | 490 | 0 |
Advanced | 6.18 часов | 37,424 (100.87) | 6,008 | 27 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
