More zombies have been killed on this server than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878!
| Campaign Name | Всего в Игре | Total Points (PPM) | Total Kills | Total Restarts |
|---|---|---|---|---|
| Dead Center | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Dark Carnival | 2.00 минут | 275 (137.50) | 20 | 2 |
| Swamp Fever | 5.00 минут | 856 (171.20) | 64 | 1 |
| Hard Rain | 6.00 минут | 118 (19.67) | 19 | 0 |
| The Parish | 1.43 часов | 3,131 (36.41) | 1,109 | 10 |
| The Passing | 6.00 минут | 68 (11.33) | 0 | 2 |
| The Sacrifice | 0.00 секунд | 0 (0.00) | 0 | 0 |
| No Mercy | 28.00 минут | 3,683 (131.54) | 695 | 6 |
| Crash Course | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Death Toll | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Dead Air | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Blood Harvest | 21.00 минут | 789 (37.57) | 145 | 4 |
| Cold Stream | 43.00 минут | 8,543 (198.67) | 1,663 | 9 |
| Custom Maps | 1.60 часов | 9,875 (102.86) | 1,118 | 18 |
| Server Total | 4.88 часов | 27,338 (93.30) | 4,833 | 52 |
Dead Center
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c1m1_hotel | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c1m2_streets | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c1m3_mall | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c1m4_atrium | 0.00 секунд | 0 (0.00) | 0 | 0 |
Dark Carnival
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c2m1_highway | 2.00 минут | 275 (137.50) | 20 | 2 |
| c2m2_fairgrounds | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m3_coaster | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m4_barns | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m5_concert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Swamp Fever
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c3m1_plankcountry | 5.00 минут | 856 (171.20) | 64 | 1 |
| c3m2_swamp | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c3m3_shantytown | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c3m4_plantation | 0.00 секунд | 0 (0.00) | 0 | 0 |
Hard Rain
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c4m1_milltown_a | 6.00 минут | 118 (19.67) | 19 | 0 |
| c4m2_sugarmill_a | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m3_sugarmill_b | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m4_milltown_b | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m5_milltown_escape | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Parish
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c5m1_waterfront | 12.00 минут | 573 (47.75) | 215 | 0 |
| c5m2_park | 36.00 минут | 1,308 (36.33) | 499 | 2 |
| c5m3_cemetery | 38.00 минут | 1,250 (32.89) | 395 | 8 |
| c5m4_quarter | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c5m5_bridge | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Passing
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c6m1_riverbank | 6.00 минут | 68 (11.33) | 0 | 2 |
| c6m2_bedlam | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c6m3_port | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Sacrifice
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c7m1_docks | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c7m2_barge | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c7m3_port | 0.00 секунд | 0 (0.00) | 0 | 0 |
No Mercy
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c8m1_apartment | 21.00 минут | 3,388 (161.33) | 618 | 4 |
| c8m2_subway | 7.00 минут | 295 (42.14) | 77 | 2 |
| c8m3_sewers | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c8m4_interior | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c8m5_rooftop | 0.00 секунд | 0 (0.00) | 0 | 0 |
Crash Course
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c9m1_alleys | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c9m2_lots | 0.00 секунд | 0 (0.00) | 0 | 0 |
Death Toll
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c10m1_caves | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c10m2_drainage | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c10m3_ranchhouse | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c10m4_mainstreet | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c10m5_houseboat | 0.00 секунд | 0 (0.00) | 0 | 0 |
Dead Air
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c11m1_greenhouse | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c11m2_offices | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c11m3_garage | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c11m4_terminal | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c11m5_runway | 0.00 секунд | 0 (0.00) | 0 | 0 |
Blood Harvest
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c12m1_hilltop | 21.00 минут | 789 (37.57) | 145 | 4 |
| c12m2_traintunnel | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m3_bridge | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m4_barn | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m5_cornfield | 0.00 секунд | 0 (0.00) | 0 | 0 |
Cold Stream
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c13m1_alpinecreek | 10.00 минут | 1,666 (166.60) | 310 | 2 |
| c13m2_southpinestream | 21.00 минут | 3,589 (170.90) | 633 | 7 |
| c13m3_memorialbridge | 7.00 минут | 1,443 (206.14) | 325 | 0 |
| c13m4_cutthroatcreek | 5.00 минут | 1,845 (369.00) | 395 | 0 |
Custom Maps
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| bp_02fix | 3.00 минут | 1,289 (429.67) | 166 | 0 |
| bp_mapalpha1 | 13.00 минут | 4,380 (336.92) | 387 | 0 |
| dw_woods | 60.00 секунд | 0 (0.00) | 0 | 0 |
| eu01_residential_b16 | 8.00 минут | 2,079 (259.88) | 159 | 0 |
| eu02_castle_b16 | 60.00 секунд | 140 (140.00) | 1 | 0 |
| l4d2_fallindeath01 | 1.17 часов | 1,987 (28.39) | 405 | 18 |
English
Finnish
한국어
Russian