More zombies have been killed on this server than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794!
Campaign Name | Всего в Игре | Total Points (PPM) | Total Kills | |
---|---|---|---|---|
Dead Center | 31.00 минут | 3,098 (99.94) | 1,311 | 6 |
Dark Carnival | 0.00 секунд | 0 (0.00) | 0 | 0 |
Swamp Fever | 60.00 секунд | 153 (153.00) | 68 | 0 |
Hard Rain | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Parish | 10.00 минут | 1,090 (109.00) | 100 | 2 |
The Passing | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Sacrifice | 0.00 секунд | 0 (0.00) | 0 | 0 |
No Mercy | 0.00 секунд | 0 (0.00) | 0 | 0 |
Crash Course | 0.00 секунд | 0 (0.00) | 0 | 0 |
Death Toll | 0.00 секунд | 0 (0.00) | 0 | 0 |
Dead Air | 26.00 минут | 857 (32.96) | 152 | 4 |
Blood Harvest | 0.00 секунд | 0 (0.00) | 0 | 0 |
Cold Stream | 0.00 секунд | 0 (0.00) | 0 | 0 |
Server Total | 1.13 часов | 5,198 (76.44) | 1,631 | 12 |
Dead Center
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c1m1_hotel | 0.00 секунд | 0 (0.00) | 0 | 0 |
c1m2_streets | 0.00 секунд | 0 (0.00) | 0 | 0 |
c1m3_mall | 0.00 секунд | 0 (0.00) | 0 | 0 |
c1m4_atrium | 31.00 минут | 3,098 (99.94) | 1,311 | 6 |
Dark Carnival
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c2m1_highway | 0.00 секунд | 0 (0.00) | 0 | 0 |
c2m2_fairgrounds | 0.00 секунд | 0 (0.00) | 0 | 0 |
c2m3_coaster | 0.00 секунд | 0 (0.00) | 0 | 0 |
c2m4_barns | 0.00 секунд | 0 (0.00) | 0 | 0 |
c2m5_concert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Swamp Fever
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c3m1_plankcountry | 60.00 секунд | 153 (153.00) | 68 | 0 |
c3m2_swamp | 0.00 секунд | 0 (0.00) | 0 | 0 |
c3m3_shantytown | 0.00 секунд | 0 (0.00) | 0 | 0 |
c3m4_plantation | 0.00 секунд | 0 (0.00) | 0 | 0 |
Hard Rain
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c4m1_milltown_a | 0.00 секунд | 0 (0.00) | 0 | 0 |
c4m2_sugarmill_a | 0.00 секунд | 0 (0.00) | 0 | 0 |
c4m3_sugarmill_b | 0.00 секунд | 0 (0.00) | 0 | 0 |
c4m4_milltown_b | 0.00 секунд | 0 (0.00) | 0 | 0 |
c4m5_milltown_escape | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Parish
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c5m1_waterfront | 0.00 секунд | 0 (0.00) | 0 | 0 |
c5m2_park | 0.00 секунд | 0 (0.00) | 0 | 0 |
c5m3_cemetery | 0.00 секунд | 0 (0.00) | 0 | 0 |
c5m4_quarter | 0.00 секунд | 0 (0.00) | 0 | 0 |
c5m5_bridge | 10.00 минут | 1,090 (109.00) | 100 | 2 |
The Passing
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c6m1_riverbank | 0.00 секунд | 0 (0.00) | 0 | 0 |
c6m2_bedlam | 0.00 секунд | 0 (0.00) | 0 | 0 |
c6m3_port | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Sacrifice
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c7m1_docks | 0.00 секунд | 0 (0.00) | 0 | 0 |
c7m2_barge | 0.00 секунд | 0 (0.00) | 0 | 0 |
c7m3_port | 0.00 секунд | 0 (0.00) | 0 | 0 |
No Mercy
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c8m1_apartment | 0.00 секунд | 0 (0.00) | 0 | 0 |
c8m2_subway | 0.00 секунд | 0 (0.00) | 0 | 0 |
c8m3_sewers | 0.00 секунд | 0 (0.00) | 0 | 0 |
c8m4_interior | 0.00 секунд | 0 (0.00) | 0 | 0 |
c8m5_rooftop | 0.00 секунд | 0 (0.00) | 0 | 0 |
Crash Course
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c9m1_alleys | 0.00 секунд | 0 (0.00) | 0 | 0 |
c9m2_lots | 0.00 секунд | 0 (0.00) | 0 | 0 |
Death Toll
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c10m1_caves | 0.00 секунд | 0 (0.00) | 0 | 0 |
c10m2_drainage | 0.00 секунд | 0 (0.00) | 0 | 0 |
c10m3_ranchhouse | 0.00 секунд | 0 (0.00) | 0 | 0 |
c10m4_mainstreet | 0.00 секунд | 0 (0.00) | 0 | 0 |
c10m5_houseboat | 0.00 секунд | 0 (0.00) | 0 | 0 |
Dead Air
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c11m1_greenhouse | 0.00 секунд | 0 (0.00) | 0 | 0 |
c11m2_offices | 0.00 секунд | 0 (0.00) | 0 | 0 |
c11m3_garage | 22.00 минут | 770 (35.00) | 133 | 4 |
c11m4_terminal | 4.00 минут | 87 (21.75) | 19 | 0 |
c11m5_runway | 0.00 секунд | 0 (0.00) | 0 | 0 |
Blood Harvest
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c12m1_hilltop | 0.00 секунд | 0 (0.00) | 0 | 0 |
c12m2_traintunnel | 0.00 секунд | 0 (0.00) | 0 | 0 |
c12m3_bridge | 0.00 секунд | 0 (0.00) | 0 | 0 |
c12m4_barn | 0.00 секунд | 0 (0.00) | 0 | 0 |
c12m5_cornfield | 0.00 секунд | 0 (0.00) | 0 | 0 |
Cold Stream
Map Name | Время Игры | Points (PPM) | Kills | Plays |
---|---|---|---|---|
c13m1_alpinecreek | 0.00 секунд | 0 (0.00) | 0 | 0 |
c13m2_southpinestream | 0.00 секунд | 0 (0.00) | 0 | 0 |
c13m3_memorialbridge | 0.00 секунд | 0 (0.00) | 0 | 0 |
c13m4_cutthroatcreek | 0.00 секунд | 0 (0.00) | 0 | 0 |