| Server Summary |
| Total Players: | 229,581 |
| Total Points: | 3,399,105,375 |
| Infected Killed: | 1,093,245,604 |
| Survivors Killed: | 1,065 |
| Headshots: | 128,929,887 |
| Headshot Ratio: | 11.79 % |
| Points per Minute: | 72.36 |
| Boomer Average: | 1.49 |
| Hunter Average: | 9.14 |
| Smoker Average: | 7.49 |
| Tank Average: | 307.05 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 989,509,805 |
| Spitters | 20,149,768 |
| Chargers | 19,457,896 |
| Jockeys | 18,506,012 |
| Boomers | 17,160,429 |
| Hunters | 16,752,199 |
| Smokers | 11,886,644 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 5,986 |
| Bulldozer | 493 |
| Perfect Blindness | 336 |
| Pain From Above | 132 |
| All Survivors Dead | 96 |
| Death From Above | 30 |
| Caused Ledge Grab | 5 |
| Scattering Ram | 0 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 49,961,983 |
| Revived Friendlies | 8,574,194 |
| Tanks Killed with Team | 8,279,984 |
| Saved Friendlies from Smokers | 5,825,799 |
| Saved Friendlies from Hunters | 5,436,699 |
| Safe Houses Reached with All Survivors | 4,543,102 |
| Saved Friendlies from Jockeys | 4,485,503 |
| Medkits Given | 1,615,322 |
| Campaigns Completed | 1,539,594 |
| Gas Canisters Poured | 1,204,418 |
| Pills Given | 823,584 |
| Ammo Upgrades Deployed | 584,062 |
| Tanks Killed with No Deaths | 551,886 |
| Adrenalines Given | 451,853 |
| Rescued Friendlies | 411,638 |
| Crowned Witches | 270,647 |
| Saved Friendlies from Chargers | 136,463 |
| 102,610 |
| Leveled Charges | 93,018 |
|
| Demerits Summary |
| Friendly Fire Incidents | 40,274,212 |
| Friendlies Left For Dead | 2,735,898 |
| Infected Let In Safe Room | 2,702,238 |
| Witches Disturbed | 2,006,612 |
| Incapacitated Friendlies | 702,619 |
| Teammates Killed | 55,759 |
|
| Gamemode Summary |
| All | 0.00 (46,974,461 minutes) |
| Coop | 0.00 (46,974,287 minutes) |
| Realism | 2.90 hours (174 minutes) |
|
|