Server Summary |
Total Players: | 10,762 |
Total Points: | 161,187,255 |
Infected Killed: | 24,133,687 |
Survivors Killed: | 7 |
Headshots: | 4,122,623 |
Headshot Ratio: | 17.08 % |
Points per Minute: | 118.81 |
Boomer Average: | 0.31 |
Hunter Average: | 1.00 |
Smoker Average: | 3.17 |
Tank Average: | 181.12 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 16,175,727 |
Chargers | 1,718,763 |
Hunters | 1,609,053 |
Jockeys | 1,505,537 |
Boomers | 1,223,305 |
Spitters | 984,638 |
Smokers | 916,664 |
|
Infected Awards Summary |
Survivors Incapacitated | 26 |
Bulldozer | 5 |
Perfect Blindness | 1 |
Caused Ledge Grab | 0 |
Pain From Above | 0 |
All Survivors Dead | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|
Survivor Awards Summary |
Protected Friendlies | 1,180,861 |
Saved Friendlies from Smokers | 432,133 |
Revived Friendlies | 368,832 |
Saved Friendlies from Hunters | 294,197 |
Saved Friendlies from Jockeys | 208,701 |
Tanks Killed with Team | 149,286 |
Safe Houses Reached with All Survivors | 59,758 |
Medkits Given | 26,634 |
Tanks Killed with No Deaths | 22,857 |
Campaigns Completed | 17,991 |
Leveled Charges | 16,684 |
| 14,110 |
Rescued Friendlies | 11,741 |
Ammo Upgrades Deployed | 10,708 |
Adrenalines Given | 10,426 |
Gas Canisters Poured | 9,101 |
Pills Given | 8,284 |
Saved Friendlies from Chargers | 8,140 |
Crowned Witches | 30 |
|
Demerits Summary |
Friendly Fire Incidents | 660,129 |
Witches Disturbed | 63,854 |
Friendlies Left For Dead | 53,037 |
Infected Let In Safe Room | 23,880 |
Incapacitated Friendlies | 19,824 |
Teammates Killed | 2,031 |
|
Gamemode Summary |
All | 2.80 years (1,356,646 minutes) |
Coop | 2.76 years (1,335,068 minutes) |
Versus | 1.08 hours (65 minutes) |
Realism | 2.10 weeks (21,151 minutes) |
Survival | 1.13 hours (68 minutes) |
Scavenge | 60.00 seconds (1 minutes) |
Mutations | 4.88 hours (293 minutes) |
|
|