| Server Summary |
| Total Players: | 11,169 |
| Total Points: | 185,367,365 |
| Infected Killed: | 27,282,385 |
| Survivors Killed: | 7 |
| Headshots: | 4,800,894 |
| Headshot Ratio: | 17.6 % |
| Points per Minute: | 115.14 |
| Boomer Average: | 0.31 |
| Hunter Average: | 1.00 |
| Smoker Average: | 3.17 |
| Tank Average: | 181.12 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 18,251,598 |
| Chargers | 1,922,215 |
| Hunters | 1,797,929 |
| Jockeys | 1,690,562 |
| Boomers | 1,420,944 |
| Spitters | 1,134,567 |
| Smokers | 1,064,570 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 26 |
| Bulldozer | 5 |
| Perfect Blindness | 1 |
| Caused Ledge Grab | 0 |
| Pain From Above | 0 |
| All Survivors Dead | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 1,306,315 |
| Saved Friendlies from Smokers | 491,695 |
| Revived Friendlies | 403,765 |
| Saved Friendlies from Hunters | 322,308 |
| Saved Friendlies from Jockeys | 230,138 |
| Tanks Killed with Team | 168,954 |
| Safe Houses Reached with All Survivors | 68,126 |
| Medkits Given | 29,696 |
| Tanks Killed with No Deaths | 28,641 |
| 22,687 |
| Campaigns Completed | 20,651 |
| Leveled Charges | 19,815 |
| Adrenalines Given | 13,934 |
| Rescued Friendlies | 12,407 |
| Ammo Upgrades Deployed | 12,367 |
| Saved Friendlies from Chargers | 12,104 |
| Gas Canisters Poured | 10,749 |
| Pills Given | 9,955 |
| Crowned Witches | 34 |
|
| Demerits Summary |
| Friendly Fire Incidents | 707,385 |
| Witches Disturbed | 73,050 |
| Friendlies Left For Dead | 58,054 |
| Infected Let In Safe Room | 27,151 |
| Incapacitated Friendlies | 21,670 |
| Teammates Killed | 2,260 |
|
| Gamemode Summary |
| All | 3.33 years (1,609,997 minutes) |
| Coop | 3.28 years (1,586,815 minutes) |
| Versus | 1.08 hours (65 minutes) |
| Realism | 2.26 weeks (22,755 minutes) |
| Survival | 1.13 hours (68 minutes) |
| Scavenge | 60.00 seconds (1 minutes) |
| Mutations | 4.88 hours (293 minutes) |
|
|