| Server Summary |
| Total Players: | 11,197 |
| Total Points: | 187,787,184 |
| Infected Killed: | 27,571,976 |
| Survivors Killed: | 7 |
| Headshots: | 4,865,304 |
| Headshot Ratio: | 17.65 % |
| Points per Minute: | 114.98 |
| Boomer Average: | 0.31 |
| Hunter Average: | 1.00 |
| Smoker Average: | 3.17 |
| Tank Average: | 181.12 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 18,450,657 |
| Chargers | 1,939,421 |
| Hunters | 1,814,019 |
| Jockeys | 1,706,268 |
| Boomers | 1,437,867 |
| Spitters | 1,146,629 |
| Smokers | 1,077,115 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 26 |
| Bulldozer | 5 |
| Perfect Blindness | 1 |
| Caused Ledge Grab | 0 |
| Pain From Above | 0 |
| All Survivors Dead | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 1,317,994 |
| Saved Friendlies from Smokers | 496,922 |
| Revived Friendlies | 406,890 |
| Saved Friendlies from Hunters | 324,726 |
| Saved Friendlies from Jockeys | 231,973 |
| Tanks Killed with Team | 170,978 |
| Safe Houses Reached with All Survivors | 68,947 |
| Medkits Given | 30,207 |
| Tanks Killed with No Deaths | 28,973 |
| 23,230 |
| Campaigns Completed | 20,931 |
| Leveled Charges | 20,200 |
| Adrenalines Given | 14,435 |
| Saved Friendlies from Chargers | 12,539 |
| Ammo Upgrades Deployed | 12,492 |
| Rescued Friendlies | 12,459 |
| Gas Canisters Poured | 10,854 |
| Pills Given | 10,237 |
| Crowned Witches | 34 |
|
| Demerits Summary |
| Friendly Fire Incidents | 712,654 |
| Witches Disturbed | 73,861 |
| Friendlies Left For Dead | 58,533 |
| Infected Let In Safe Room | 27,538 |
| Incapacitated Friendlies | 21,919 |
| Teammates Killed | 2,289 |
|
| Gamemode Summary |
| All | 3.38 years (1,633,246 minutes) |
| Coop | 3.33 years (1,609,829 minutes) |
| Versus | 1.08 hours (65 minutes) |
| Realism | 2.28 weeks (22,990 minutes) |
| Survival | 1.13 hours (68 minutes) |
| Scavenge | 60.00 seconds (1 minutes) |
| Mutations | 4.88 hours (293 minutes) |
|
|