| Server Summary |
| Total Players: | 11,151 |
| Total Points: | 184,237,226 |
| Infected Killed: | 27,093,912 |
| Survivors Killed: | 7 |
| Headshots: | 4,763,285 |
| Headshot Ratio: | 17.58 % |
| Points per Minute: | 115.54 |
| Boomer Average: | 0.31 |
| Hunter Average: | 1.00 |
| Smoker Average: | 3.17 |
| Tank Average: | 181.12 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 18,122,405 |
| Chargers | 1,910,830 |
| Hunters | 1,787,576 |
| Jockeys | 1,680,409 |
| Boomers | 1,409,746 |
| Spitters | 1,126,566 |
| Smokers | 1,056,380 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 26 |
| Bulldozer | 5 |
| Perfect Blindness | 1 |
| Caused Ledge Grab | 0 |
| Pain From Above | 0 |
| All Survivors Dead | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 1,299,140 |
| Saved Friendlies from Smokers | 488,233 |
| Revived Friendlies | 401,896 |
| Saved Friendlies from Hunters | 320,891 |
| Saved Friendlies from Jockeys | 228,919 |
| Tanks Killed with Team | 167,640 |
| Safe Houses Reached with All Survivors | 67,570 |
| Medkits Given | 29,324 |
| Tanks Killed with No Deaths | 28,242 |
| 22,262 |
| Campaigns Completed | 20,479 |
| Leveled Charges | 19,577 |
| Adrenalines Given | 13,691 |
| Rescued Friendlies | 12,369 |
| Ammo Upgrades Deployed | 12,254 |
| Saved Friendlies from Chargers | 11,813 |
| Gas Canisters Poured | 10,632 |
| Pills Given | 9,851 |
| Crowned Witches | 33 |
|
| Demerits Summary |
| Friendly Fire Incidents | 704,189 |
| Witches Disturbed | 72,429 |
| Friendlies Left For Dead | 57,705 |
| Infected Let In Safe Room | 27,009 |
| Incapacitated Friendlies | 21,527 |
| Teammates Killed | 2,235 |
|
| Gamemode Summary |
| All | 3.30 years (1,594,562 minutes) |
| Coop | 3.25 years (1,571,380 minutes) |
| Versus | 1.08 hours (65 minutes) |
| Realism | 2.26 weeks (22,755 minutes) |
| Survival | 1.13 hours (68 minutes) |
| Scavenge | 60.00 seconds (1 minutes) |
| Mutations | 4.88 hours (293 minutes) |
|
|